2011 AMCC Women's Standings
Standings | Composite Schedule | Conference Schedule | View Men| Conference Only | Overall | ||||||||||
| W-L-T | Win % | GF | GA | W-L-T | Win % | GF | GA | Last 10 | Streak | ||
| Pitt-Bradford | 7-1-1 | 0.833 | 15 | 2 | 12-3-2 | 0.765 | 30 | 8 | 6-2-2 | Lost 1 | |
| Medaille | 4-4-0 | 0.500 | 7 | 14 | 5-7-0 | 0.417 | 12 | 30 | 5-5 | Lost 1 | |
| Franciscan | 4-5-0 | 0.444 | 16 | 9 | 8-8-0 | 0.500 | 44 | 29 | 4-6 | Won 1 | |
| Penn State-Altoona | 8-0-1 | 0.944 | 37 | 4 | 14-5-3 | 0.705 | 61 | 18 | 8-1-1 | Lost 1 | |
| Penn State-Behrend | 7-2-0 | 0.778 | 28 | 7 | 13-7-2 | 0.636 | 43 | 24 | 6-3-1 | Lost 1 | |
| D'Youville | 5-5-0 | 0.500 | 21 | 26 | 7-9-1 | 0.441 | 48 | 44 | 6-4 | Lost 2 | |
| Pitt-Greensburg | 0-1-1 | 0.250 | 12 | 14 | 0-2-1 | 0.167 | 19 | 26 | 0-2-1 | Lost 1 | |
| Hilbert | 2-7-0 | 0.222 | 8 | 24 | 7-10-0 | 0.412 | 32 | 38 | 3-7 | Lost 5 | |
| Mount Aloysius | 0-7-0 | 0.000 | 2 | 35 | 0-11-0 | 0.000 | 4 | 50 | 0-10 | Lost 11 | |
| La Roche | 4-4-1 | 0.500 | 14 | 11 | 6-8-4 | 0.444 | 31 | 20 | 4-5-1 | Lost 3 | |











