2011 ASC Men's Standings
Standings | Composite Schedule | Conference Schedule | View Women| Conference Only | Overall | ||||||||||
| W-L-T | Win % | GF | GA | W-L-T | Win % | GF | GA | Last 10 | Streak | ||
| Texas-Tyler | 11-1-1 | 0.885 | 35 | 9 | 18-3-2 | 0.826 | 55 | 18 | 7-1-2 | Lost 1 | |
| Hardin-Simmons | 10-2-1 | 0.808 | 29 | 16 | 11-5-3 | 0.658 | 36 | 28 | 7-2-1 | Lost 1 | |
| Centenary (La.) | 9-3-0 | 0.750 | 22 | 12 | 12-4-1 | 0.735 | 31 | 16 | 7-2-1 | Won 5 | |
| Texas-Dallas | 9-3-1 | 0.731 | 26 | 6 | 12-4-2 | 0.722 | 33 | 9 | 7-3 | Lost 1 | |
| Mary Hardin-Baylor | 6-3-0 | 0.667 | 18 | 9 | 7-3-3 | 0.654 | 24 | 13 | 4-3-2 | Tied 2 | |
| Mississippi College | 4-2-1 | 0.643 | 14 | 6 | 7-2-2 | 0.727 | 20 | 8 | 6-2-2 | Tied 2 | |
| Concordia (Texas) | 3-2-2 | 0.571 | 10 | 10 | 3-3-2 | 0.500 | 12 | 13 | 3-3-2 | Tied 1 | |
| LeTourneau | 6-5-0 | 0.545 | 20 | 17 | 6-10-2 | 0.389 | 23 | 29 | 3-6 | Lost 2 | |
| University of the Ozarks | 5-8-1 | 0.393 | 25 | 27 | 6-11-1 | 0.361 | 34 | 38 | 3-6-1 | Lost 2 | |
| Howard Payne | 5-8-0 | 0.385 | 21 | 24 | 7-9-0 | 0.438 | 27 | 31 | 4-6 | Lost 1 | |
| Schreiner | 1-6-0 | 0.143 | 4 | 13 | 1-7-0 | 0.125 | 4 | 18 | 1-7 | Won 1 | |
| East Texas Baptist | 1-7-0 | 0.125 | 12 | 28 | 1-10-0 | 0.091 | 15 | 34 | 1-8 | Lost 1 | |
| Louisiana College | 0-6-1 | 0.071 | 1 | 20 | 1-7-1 | 0.167 | 4 | 22 | 1-7-1 | Lost 5 | |
| McMurry | 0-7-0 | 0.000 | 5 | 24 | 0-7-0 | 0.000 | 5 | 24 | 0-7 | Lost 7 | |
| Texas Lutheran | 0-7-0 | 0.000 | 2 | 23 | 0-8-0 | 0.000 | 3 | 28 | 0-8 | Lost 8 | |











