2011 ASC men Schedule
Standings | Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Aug. 27 | LETU Alumni | 1 | LeTourneau | 0 | Final | ||
| Sep. 1 | Howard Payne | 0 | Huston-Tillotson | 3 | Final | ||
| Texas Lutheran | 1 | Southwestern | 5 | Final | |||
| Texas College | 2 | Centenary (La.) | 4 | Final | |||
| NAIA Opponent | |||||||
| Hardin-Simmons | 1 | Tex. Permian Basin | 3 | Final | |||
| Millsaps | 0 | Louisiana College | 2 | Final | |||
| Schreiner | 0 | Trinity (Texas) | 5 | Final | |||
| Sep. 2 | Mississippi College | 1 | Sewanee | 0 | Final | ||
| Hendrix | 1 | LeTourneau | 1 | Final - 2OT | |||
| Austin | 3 | East Texas Baptist | 2 | Final | |||
| Sep. 3 | Millsaps | 0 | University of the Ozarks | 2 | Final | ||
| @ Memphis, Tenn. | |||||||
| Texas-Tyler | 2 | Southwestern | 1 | Final | |||
| Austin | 2 | LeTourneau | 0 | Final | |||
| La Verne | 0 | Texas-Dallas | 1 | Final | |||
| Hendrix | 1 | East Texas Baptist | 0 | Final | |||
| Sep. 4 | Mississippi College | 2 | Birmingham-Southern | 1 | Final | ||
| Jim 'n Nick's/PUMA Labor Day Classic | |||||||
| University of the Ozarks | 2 | Rhodes | 3 | Final | |||
| Sep. 5 | Texas-Tyler | 0 | Trinity (Texas) | 3 | Final | ||
| Sep. 6 | Austin | 1 | Howard Payne | 2 | Final | ||
| University of Dallas | East Texas Baptist | Cancelled | |||||
| Marshall, TX | |||||||
| Sep. 7 | Hendrix | 4 | University of the Ozarks | 3 | Final - OT | ||
| Sep. 8 | LSU-Shreveport | 0 | Texas-Tyler | 1 | Final | ||
| NAIA Opponent | |||||||
| LeTourneau | 1 | Greenville | 1 | Final | |||
| Sep. 9 | LeTourneau | 0 | Principia | 2 | Final | ||
| Hardin-Simmons | 1 | Trinity (Texas) | 1 | Final - 2OT | |||
| @ Richardson, Texas | |||||||
| East Texas Baptist | 1 | Millsaps | 2 | Final | |||
| Southwestern | 0 | Texas-Dallas | 1 | Final - OT | |||
| Sep. 10 | Westminster (Mo.) | 4 | University of the Ozarks | 2 | Final | ||
| LeTourneau | 0 | Fontbonne | 1 | Final | |||
| Hendrix | 2 | Louisiana College | 1 | Final | |||
| Howard Payne | 4 | University of Dallas | 3 | Final | |||
| Mary Hardin-Baylor | 2 | Austin | 2 | Final - 2OT | |||
| Southwestern | 4 | Hardin-Simmons | 3 | Final - 2OT | |||
| @ Richardson, Texas | |||||||
| Northwood (TX) | 0 | Texas-Tyler | 4 | Final | |||
| NAIA Opponent | |||||||
| Trinity (Texas) | 1 | Texas-Dallas | 1 | Final - 2OT | |||
| Sep. 11 | Concordia (Texas) | 2 | Austin | 3 | Final | ||
| Sep. 12 | LSU-Shreveport | 1 | Centenary (La.) | 0 | Final | ||
| NAIA Opponent | |||||||
| Sep. 13 | Southwestern | 0 | Mary Hardin-Baylor | 2 | Final | ||
| Sep. 15 | University of the Ozarks | 3 | Louisiana College | 0 | Final | ||
| Texas-Dallas | 1 | Mississippi College | 0 | Final | |||
| Sep. 16 | East Texas Baptist | 1 | Howard Payne | 2 | Final | ||
| Texas-Tyler | 2 | McMurry | 1 | Final | |||
| Texas-Dallas | 0 | Louisiana College | 0 | Final - 2OT | |||
| Schreiner | 0 | Centenary (La.) | 1 | Final | |||
| Concordia (Texas) | 1 | Hardin-Simmons | 1 | Final - 2OT | |||
| LeTourneau | 0 | Mary Hardin-Baylor | 3 | Final | |||
| Sep. 17 | East Texas Baptist | 0 | Mary Hardin-Baylor | 6 | Final | ||
| Texas Lutheran | 0 | Centenary (La.) | 4 | Final | |||
| Texas-Tyler | 3 | Hardin-Simmons | 1 | Final | |||
| LeTourneau | Howard Payne | Cancelled | LS | ||||
| University of the Ozarks | 0 | Mississippi College | 3 | Final | |||
| Sep. 22 | Howard Payne | 1 | Concordia (Texas) | 2 | Final - OT | ||
| Huntingdon | 0 | Mississippi College | 2 | Final | |||
| McMurry | 1 | University of the Ozarks | 5 | Final | |||
| Mary Hardin-Baylor | 3 | Texas-Tyler | 2 | Final - OT | |||
| Centenary (La.) | 4 | Louisiana College | 0 | Final | |||
| Hardin-Simmons | 1 | Texas-Dallas | 0 | Final | |||
| Sep. 23 | Schreiner | 0 | LeTourneau | 2 | Final | ||
| Sep. 24 | Mary Hardin-Baylor | 2 | Concordia (Texas) | 1 | Final | ||
| Centenary (La.) | 1 | Mississippi College | 4 | Final | |||
| Hardin-Simmons | 4 | University of the Ozarks | 3 | Final - 2OT | |||
| Howard Payne | 2 | Texas-Tyler | 3 | Final | |||
| McMurry | 0 | Texas-Dallas | 5 | Final | |||
| Texas Lutheran | 0 | LeTourneau | 2 | Final | RC | ||
| Sep. 27 | Mary Hardin-Baylor | Trinity (Texas) | Cancelled | LS | |||
| LeTourneau | 3 | East Texas Baptist | 2 | Final - 2OT | |||
| Sep. 30 | University of the Ozarks | 2 | Mary Hardin-Baylor | 0 | Final | ||
| Mississippi College | 1 | Hardin-Simmons | 2 | Final | |||
| Texas-Tyler | 2 | Schreiner | 0 | Final | |||
| Texas-Dallas | 4 | Howard Payne | 0 | Final | |||
| LeTourneau | 1 | Centenary (La.) | 2 | Final | |||
| Oct. 1 | Texas-Tyler | 6 | Texas Lutheran | 0 | Final | ||
| University of the Ozarks | 2 | Howard Payne | 3 | Final | |||
| Louisiana College | 0 | Hardin-Simmons | 2 | Final | |||
| Texas-Dallas | 2 | Mary Hardin-Baylor | 1 | Final | |||
| East Texas Baptist | 2 | Centenary (La.) | 3 | Final | |||
| Oct. 4 | McMurry | 1 | Hardin-Simmons | 3 | Final | ||
| Oct. 6 | Howard Payne | 1 | Mississippi College | 2 | Final | ||
| Texas Lutheran | 1 | Texas-Dallas | 2 | Final | |||
| Schreiner | 1 | University of the Ozarks | 2 | Final | |||
| McMurry | 1 | Centenary (La.) | 3 | Final | |||
| LeTourneau | Texas-Tyler | Cancelled | |||||
| Oct. 8 | Howard Payne | 3 | Louisiana College | 1 | Final | ||
| Schreiner | 0 | Texas-Dallas | 3 | Final | |||
| Texas Lutheran | 1 | University of the Ozarks | 4 | Final | |||
| Hardin-Simmons | 0 | Centenary (La.) | 0 | Final - 2OT | |||
| LeTourneau | 1 | Concordia (Texas) | 2 | Final | |||
| East Texas Baptist | 0 | Texas-Tyler | 5 | Final | |||
| Oct. 11 | Texas-Tyler | 2 | Concordia (Texas) | 0 | Final | ||
| Oct. 13 | Centenary (La.) | 1 | Texas-Tyler | 3 | Final | ||
| Oct. 14 | Hardin-Simmons | 4 | Howard Payne | 2 | Final | ||
| University of the Ozarks | 0 | LeTourneau | 3 | Final | |||
| Texas-Dallas | 2 | East Texas Baptist | 1 | Final - OT | |||
| Oct. 15 | McMurry | 0 | Howard Payne | 2 | Final | ||
| Centenary (La.) | 1 | Concordia (Texas) | 2 | Final | |||
| Hardin-Simmons | 0 | Mary Hardin-Baylor | 1 | Final | |||
| University of the Ozarks | 2 | East Texas Baptist | 4 | Final | |||
| Texas-Dallas | 4 | LeTourneau | 0 | Final | |||
| Oct. 18 | Mary Hardin-Baylor | 2 | Howard Payne | 1 | Final | ||
| Centenary (La.) | 3 | Hendrix | 0 | Final | |||
| Oct. 20 | Texas-Tyler | 1 | University of the Ozarks | 0 | Final | ||
| LeTourneau | 4 | Louisiana College | 0 | Final | |||
| Oct. 21 | Texas Lutheran | 0 | Hardin-Simmons | 2 | Final | ||
| Mary Hardin-Baylor | 0 | Centenary (La.) | 1 | Final | |||
| Oct. 22 | LeTourneau | 0 | Mississippi College | 3 | Final | ||
| Schreiner | 1 | Hardin-Simmons | 2 | Final | |||
| Concordia (Texas) | 2 | University of the Ozarks | 2 | Final - 2OT | |||
| Howard Payne | 0 | Centenary (La.) | 1 | Final - 2OT | |||
| Texas-Tyler | 1 | Texas-Dallas | 0 | Final - 2OT | |||
| Oct. 25 | University of the Ozarks | 0 | Texas-Dallas | 3 | Final | ||
| Oct. 27 | Louisiana College | 0 | Texas-Tyler | 4 | Final | ||
| Centenary (La.) | 1 | Texas-Dallas | 0 | Final | |||
| Oct. 28 | Howard Payne | 3 | Texas Lutheran | 0 | Final | ||
| McMurry | 1 | LeTourneau | 4 | Final | |||
| Hardin-Simmons | 5 | East Texas Baptist | 2 | Final | |||
| Oct. 29 | Howard Payne | 1 | Schreiner | 2 | Final | ||
| Mississippi College | 1 | Texas-Tyler | 1 | Final - 2OT | |||
| Centenary (La.) | 1 | University of the Ozarks | 0 | Final | |||
| Hardin-Simmons | 2 | LeTourneau | 1 | Final | |||
| Nov. 4 | Mississippi College | 1 | Mary Hardin-Baylor | 1 | Final - PK Home | ||
| ASC Tournament, Quarterfinals | |||||||
| LeTourneau | 0 | Texas-Dallas | 3 | Final | RC | ||
| ASC Tournament - Tyler, Texas @ Tyler, Texas - Citizens Bank Park, UT Tyler | |||||||
| Nov. 5 | Mary Hardin-Baylor | 1 | Texas-Tyler | 1 | Final - PK Home | ||
| ASC Tournament, Semifinals | |||||||
| Texas-Dallas | 1 | Hardin-Simmons | 2 | Final | |||
| ASC Tournament, Semifinals @ Tyler, Texas | |||||||
| Nov. 6 | Hardin-Simmons | 0 | Texas-Tyler | 3 | Final | ||
| ASC Championship | |||||||
| Nov. 10 | Oglethorpe | 0 | Texas-Tyler | 3 | Final | ||
| NCAA First Round | |||||||
| Nov. 13 | Texas-Tyler | 2 | Trinity (Texas) | 0 | Final | ||
| NCAA Division III Tournament - Second Round | |||||||
| Nov. 18 | Randolph | 1 | Texas-Tyler | 2 | Final - OT | RC | |
| NCAA Championships Sectional Semifinal @ at University of Redlands | |||||||
| Nov. 19 | Texas-Tyler | 2 | Calvin | 3 | Final - 2OT | RC | |
| NCAA Championships - Sectional Final @ Redlands, CA | |||||||











