2011 CCC Women's Standings
Standings | Composite Schedule | Conference Schedule | View Men| Conference Only | Overall | ||||||||||
| W-L-T | Win % | GF | GA | W-L-T | Win % | GF | GA | Last 10 | Streak | ||
| University of New England | 8-0-1 | 0.944 | 20 | 3 | 12-2-4 | 0.778 | 43 | 10 | 6-1-3 | Tied 2 | |
| Roger Williams | 6-1-0 | 0.857 | 12 | 3 | 12-7-1 | 0.625 | 37 | 25 | 8-2 | Lost 1 | |
| Colby-Sawyer | 7-1-1 | 0.833 | 26 | 7 | 11-7-2 | 0.600 | 45 | 24 | 5-3-2 | Lost 1 | |
| Salve Regina | 6-2-1 | 0.722 | 20 | 9 | 13-7-1 | 0.643 | 52 | 34 | 4-5-1 | Lost 2 | |
| Endicott | 6-3-0 | 0.667 | 17 | 6 | 12-9-0 | 0.571 | 34 | 21 | 5-5 | Lost 2 | |
| Gordon | 4-3-0 | 0.571 | 14 | 7 | 9-7-0 | 0.562 | 25 | 17 | 5-5 | Lost 1 | |
| New England College | 4-4-1 | 0.500 | 13 | 16 | 10-8-2 | 0.550 | 34 | 34 | 5-4-1 | Lost 1 | |
| Regis (Mass.) | 4-5-0 | 0.444 | 22 | 20 | 8-8-0 | 0.500 | 36 | 29 | 4-6 | Lost 1 | |
| Eastern Nazarene | 2-4-1 | 0.357 | 10 | 20 | 8-7-2 | 0.529 | 38 | 32 | 4-4-2 | Lost 2 | |
| Nichols | 2-5-2 | 0.333 | 6 | 11 | 6-9-2 | 0.412 | 20 | 24 | 4-4-2 | Lost 1 | |
| Western New England | 2-6-1 | 0.278 | 8 | 16 | 4-14-3 | 0.262 | 20 | 43 | 3-6-1 | Lost 1 | |
| Curry | 2-7-0 | 0.222 | 10 | 23 | 5-13-0 | 0.278 | 28 | 50 | 3-7 | Won 1 | |
| Wentworth | 1-8-0 | 0.111 | 8 | 27 | 4-14-0 | 0.222 | 19 | 49 | 2-8 | Won 1 | |
| Anna Maria | 0-13-0 | 0.000 | 4 | 115 | 0-19-0 | 0.000 | 6 | 156 | 0-10 | Lost 19 | |











