2011 LEC Men's Standings
Standings | Composite Schedule | Conference Schedule | View Women| Conference Only | Overall | ||||||||||
| W-L-T | Win % | GF | GA | W-L-T | Win % | GF | GA | Last 10 | Streak | ||
| Eastern Connecticut | 6-1-0 | 0.857 | 16 | 1 | 15-6-1 | 0.705 | 50 | 14 | 7-3 | Lost 1 | |
| Rhode Island College | 5-2-0 | 0.714 | 11 | 5 | 11-8-0 | 0.579 | 37 | 28 | 6-4 | Lost 1 | |
| Keene State | 5-2-0 | 0.714 | 18 | 8 | 11-8-1 | 0.575 | 37 | 32 | 7-3 | Lost 1 | |
| Mass-Dartmouth | 4-2-1 | 0.643 | 12 | 8 | 11-7-1 | 0.605 | 37 | 34 | 6-4 | Lost 1 | |
| Mass-Boston | 3-4-0 | 0.429 | 13 | 8 | 11-6-0 | 0.647 | 44 | 18 | 7-3 | Lost 1 | |
| Plymouth State | 2-5-0 | 0.286 | 6 | 15 | 4-13-0 | 0.235 | 15 | 38 | 3-7 | Lost 5 | |
| Southern Maine | 2-5-0 | 0.286 | 4 | 22 | 3-15-0 | 0.167 | 8 | 65 | 1-9 | Lost 5 | |
| Western Connecticut | 0-6-1 | 0.071 | 2 | 15 | 1-14-2 | 0.118 | 7 | 33 | 0-9-1 | Lost 7 | |











