2011 MIAC Men's Standings
Standings | Composite Schedule | Conference Schedule | View Women| Conference Only | Overall | ||||||||||
| W-L-T | Win % | GF | GA | W-L-T | Win % | GF | GA | Last 10 | Streak | ||
| Carleton | 7-2-1 | 0.750 | 15 | 9 | 12-6-2 | 0.650 | 39 | 21 | 7-3 | Lost 1 | |
| St. Olaf | 7-2-1 | 0.750 | 22 | 11 | 16-4-1 | 0.786 | 48 | 17 | 8-2 | Lost 1 | |
| Gustavus Adolphus | 6-1-3 | 0.750 | 23 | 7 | 13-2-4 | 0.789 | 50 | 9 | 5-1-4 | Lost 1 | |
| Augsburg | 6-3-1 | 0.650 | 19 | 6 | 10-4-3 | 0.676 | 29 | 10 | 4-4-2 | Won 1 | |
| Macalester | 6-3-1 | 0.650 | 17 | 9 | 10-7-1 | 0.583 | 35 | 17 | 6-3-1 | Tied 1 | |
| St. Thomas | 4-4-2 | 0.500 | 16 | 18 | 7-6-2 | 0.533 | 23 | 26 | 4-4-2 | Tied 1 | |
| Bethel | 4-5-1 | 0.450 | 9 | 21 | 9-6-3 | 0.583 | 22 | 28 | 3-5-2 | Tied 1 | |
| St. John's (Minn.) | 4-6-0 | 0.400 | 15 | 19 | 9-7-0 | 0.562 | 31 | 29 | 5-5 | Won 1 | |
| Hamline | 2-6-2 | 0.300 | 12 | 17 | 4-11-2 | 0.294 | 18 | 36 | 2-7-1 | Won 1 | |
| Concordia-Moorhead | 1-7-2 | 0.200 | 9 | 24 | 5-10-3 | 0.361 | 16 | 33 | 2-6-2 | Lost 1 | |
| St. Mary's (Minn.) | 1-9-0 | 0.100 | 6 | 22 | 2-13-2 | 0.176 | 10 | 30 | 1-8-1 | Lost 3 | |











