2011 | 2010 | 2009 | 2008
North Eastern Athletic Conference

2011 NEAC Women's Standings

Standings | Composite Schedule | Conference Schedule | View Men
  Conference Only Overall
W-L-T Win % GF GA W-L-T Win % GF GA Last 10 Streak
Lancaster Bible 11-0-1 0.958 47 6 18-2-1 0.881 73 16 8-1-1 Lost 1
Penn State-Abington 11-1-1 0.885 44 13 16-2-1 0.868 52 17 7-1-1 Lost 1
Penn State-Harrisburg 8-3-0 0.727 30 11 10-5-0 0.667 32 13 6-3 Lost 1
Keuka 8-3-1 0.708 26 19 8-7-1 0.531 26 35 6-4 Lost 1
Penn State-Berks 7-3-1 0.682 23 10 9-8-1 0.528 28 26 4-4 Lost 1
SUNYIT 6-4-1 0.591 29 15 8-9-1 0.472 32 38 5-3-1 Lost 2
Cazenovia 5-5-2 0.500 17 17 5-11-2 0.333 20 36 3-6-1 Lost 1
Wells 5-7-0 0.417 32 29 7-11-0 0.389 45 44 5-5 Lost 1
SUNY-Cobleskill 3-7-2 0.333 11 22 4-12-2 0.278 16 45 2-8 Won 1
St. Elizabeth 4-8-0 0.333 18 27 5-14-0 0.263 24 49 3-7 Won 2
Morrisville State 2-9-1 0.208 13 37 3-11-1 0.233 14 53 2-7-1 Lost 2
Gallaudet 2-10-0 0.167 9 46 2-15-0 0.118 13 65 2-8 Lost 6
Wilson 0-12-0 0.000 8 55 1-15-0 0.062 14 68 0-10 Lost 12

What did you best enjoy about the site this year?
The weekly Top 25 poll.
The Conference Tournament Central page.
Our complete scoreboard and schedule page.
The NCAA Tournament Central page.
See Results
Friday, Dec. 2: All times Eastern
W:
Final
at Messiah 1, William Smith 0
Recap
W:
Final
at Wheaton (Ill.) 2, Ithaca 0
Box Score Recap Recap
Saturday, Dec. 3: All times Eastern
W:
Final
at Messiah 3, Wheaton (Ill.) 1
Recap Recap
Friday, Dec. 2: All times Eastern
M:
Final
at Ohio Wesleyan 4, Montclair State 0
Box Score Recap
M:
Final
Calvin 4, at Oneonta State 2
Recap Recap
Saturday, Dec. 3: All times Eastern
M:
Final
at Ohio Wesleyan 2, Calvin 1
Box Score Recap
No contests today.
No contests today.