2011 NJAC Men's Standings
Standings | Composite Schedule | Conference Schedule | View Women| Conference Only | Overall | ||||||||||
| W-L-T | Win % | GF | GA | W-L-T | Win % | GF | GA | Last 10 | Streak | ||
| Rutgers-Camden | 6-0-2 | 0.875 | 14 | 4 | 19-3-2 | 0.833 | 47 | 17 | 8-1-1 | Lost 1 | |
| Montclair State | 5-1-2 | 0.750 | 11 | 6 | 19-4-3 | 0.788 | 62 | 20 | 7-2-1 | Lost 1 | |
| Rowan | 4-2-2 | 0.625 | 16 | 11 | 10-6-3 | 0.605 | 44 | 25 | 6-3-1 | Lost 1 | |
| William Paterson | 4-2-2 | 0.625 | 18 | 14 | 12-4-4 | 0.700 | 48 | 20 | 5-3-2 | Lost 1 | |
| Richard Stockton | 3-3-2 | 0.500 | 7 | 9 | 12-7-3 | 0.614 | 35 | 27 | 5-3-2 | Won 1 | |
| Rutgers-Newark | 3-3-2 | 0.500 | 10 | 11 | 13-8-2 | 0.609 | 35 | 30 | 4-4-2 | Won 2 | |
| New Jersey City | 2-5-1 | 0.312 | 12 | 15 | 6-10-2 | 0.389 | 39 | 39 | 3-6-1 | Tied 1 | |
| Ramapo | 1-6-1 | 0.188 | 11 | 18 | 7-8-2 | 0.471 | 33 | 29 | 2-7-1 | Lost 3 | |
| New Jersey | 0-6-2 | 0.125 | 10 | 21 | 5-8-4 | 0.412 | 28 | 33 | 2-5-3 | Lost 2 | |











