2011 | 2010 | 2009 | 2008
Ohio Athletic Conference

2011 OAC Men's Standings

Standings | Composite Schedule | Conference Schedule | View Women
  Conference Only Overall
W-L-T Win % GF GA W-L-T Win % GF GA Last 10 Streak
Ohio Northern 8-0-1 0.944 28 3 20-3-2 0.840 71 19 9-1 Lost 1
John Carroll 7-2-0 0.778 13 6 12-8-0 0.600 28 24 7-3 Lost 1
Baldwin-Wallace 6-3-0 0.667 15 7 16-6-0 0.727 52 24 5-5 Lost 2
Wilmington 5-4-0 0.556 10 14 11-7-1 0.605 34 28 6-4 Lost 1
Mount Union 4-3-2 0.556 12 12 10-8-2 0.550 27 27 4-4-2 Lost 1
Capital 4-4-1 0.500 13 12 9-9-1 0.500 30 33 4-6 Lost 1
Otterbein 3-6-0 0.333 7 14 5-10-2 0.353 21 22 4-6 Lost 1
Muskingum 2-6-1 0.278 4 11 7-11-1 0.395 21 24 3-6-1 Lost 3
Marietta 1-6-2 0.222 9 24 2-13-2 0.176 14 40 1-7-2 Lost 3
Heidelberg 1-7-1 0.167 1 9 3-11-4 0.278 9 25 1-7-2 Lost 2

What did you best enjoy about the site this year?
The weekly Top 25 poll.
The Conference Tournament Central page.
Our complete scoreboard and schedule page.
The NCAA Tournament Central page.
See Results
Friday, Dec. 2: All times Eastern
W:
Final
at Messiah 1, William Smith 0
Recap
W:
Final
at Wheaton (Ill.) 2, Ithaca 0
Box Score Recap Recap
Saturday, Dec. 3: All times Eastern
W:
Final
at Messiah 3, Wheaton (Ill.) 1
Recap Recap
Friday, Dec. 2: All times Eastern
M:
Final
at Ohio Wesleyan 4, Montclair State 0
Box Score Recap
M:
Final
Calvin 4, at Oneonta State 2
Recap Recap
Saturday, Dec. 3: All times Eastern
M:
Final
at Ohio Wesleyan 2, Calvin 1
Box Score Recap
No contests today.
No contests today.