2011 | 2010 | 2009 | 2008
State University of New York Athletic Conf.

2011 SUNYAC Men's Standings

Standings | Composite Schedule | Conference Schedule | View Women
  Conference Only Overall
W-L-T Win % GF GA W-L-T Win % GF GA Last 10 Streak
Oneonta State 8-0-1 0.944 25 6 18-3-2 0.826 56 22 9-1 Lost 1
Brockport State 8-1-0 0.889 19 9 13-4-2 0.737 27 14 8-1-1 Tied 1
Geneseo State 5-3-1 0.611 13 9 9-7-3 0.553 34 25 3-5-2 Lost 1
Plattsburgh State 4-3-2 0.556 14 13 13-5-2 0.700 42 27 4-5-1 Lost 1
Potsdam State 4-3-2 0.556 12 11 7-9-3 0.447 23 35 4-5-1 Lost 2
New Paltz State 4-4-1 0.500 13 12 8-10-1 0.447 26 23 4-6 Lost 2
Fredonia State 4-5-0 0.444 14 18 11-8-0 0.579 33 29 5-5 Lost 3
Cortland State 2-5-2 0.333 9 15 3-8-5 0.344 20 26 2-6-2 Won 1
Buffalo State 1-8-0 0.111 6 22 6-9-2 0.412 21 27 1-9 Lost 5
Oswego State 0-8-1 0.056 6 16 5-10-1 0.344 16 22 0-9-1 Lost 6

What did you best enjoy about the site this year?
The weekly Top 25 poll.
The Conference Tournament Central page.
Our complete scoreboard and schedule page.
The NCAA Tournament Central page.
See Results
Friday, Dec. 2: All times Eastern
W:
Final
at Messiah 1, William Smith 0
Recap
W:
Final
at Wheaton (Ill.) 2, Ithaca 0
Box Score Recap Recap
Saturday, Dec. 3: All times Eastern
W:
Final
at Messiah 3, Wheaton (Ill.) 1
Recap Recap
Friday, Dec. 2: All times Eastern
M:
Final
at Ohio Wesleyan 4, Montclair State 0
Box Score Recap
M:
Final
Calvin 4, at Oneonta State 2
Recap Recap
Saturday, Dec. 3: All times Eastern
M:
Final
at Ohio Wesleyan 2, Calvin 1
Box Score Recap
No contests today.
No contests today.