2011 WIAC Women's Standings
Standings | Composite Schedule | Conference Schedule | View Men| Conference Only | Overall | ||||||||||
| W-L-T | Win % | GF | GA | W-L-T | Win % | GF | GA | Last 10 | Streak | ||
| UW-Whitewater | 6-1-1 | 0.812 | 15 | 6 | 14-5-3 | 0.705 | 53 | 27 | 7-1-2 | Lost 1 | |
| UW-La Crosse | 5-1-2 | 0.750 | 7 | 2 | 10-6-2 | 0.611 | 22 | 19 | 5-4-1 | Lost 1 | |
| UW-Stout | 5-3-0 | 0.625 | 15 | 10 | 11-5-1 | 0.676 | 32 | 17 | 5-4-1 | Lost 4 | |
| UW-Oshkosh | 5-3-0 | 0.625 | 16 | 5 | 12-7-4 | 0.609 | 42 | 19 | 4-2-4 | Lost 1 | |
| UW-Eau Claire | 4-3-1 | 0.562 | 15 | 10 | 10-6-4 | 0.600 | 32 | 22 | 4-3-3 | Tied 1 | |
| UW-Stevens Point | 4-4-0 | 0.500 | 16 | 10 | 11-8-0 | 0.579 | 33 | 24 | 4-6 | Lost 1 | |
| UW-River Falls | 3-5-0 | 0.375 | 10 | 10 | 7-10-0 | 0.412 | 27 | 27 | 5-5 | Lost 2 | |
| UW-Platteville | 3-6-0 | 0.333 | 19 | 14 | 8-10-1 | 0.447 | 33 | 27 | 3-6-1 | Lost 1 | |
| UW-Superior | 0-8-0 | 0.000 | 1 | 38 | 8-11-0 | 0.421 | 45 | 51 | 4-6 | Lost 1 | |











