Penn State-Behrend vs. Ohio Northern at Ada, Ohio
9/10/2011 at 2:30 pm
%
9/10/2011 at 2:30 pm
%
|
Penn State-Behrend
0 |
Ohio Northern
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Penn State-Behrend (1-2-1) | 0 | 0 | 0 |
| Ohio Northern (6-0) | 3 | 0 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Ohio Northern | 4:13 | Jeremy Barnes (3) (Greg Stawicki) | off loose ball, goalie out of net |
| Ohio Northern | 11:22 | Chris Matejka (1) (Cory Dobkins & Greg Stawicki) | long pass into open field led to shot pa |
| Ohio Northern | 18:53 | Nathan Bascom (2) (Abrim Mueller) | header into corner of goal off cross |
| -- 2nd -- | |||
| (no scoring) | |||
Penn State-Behrend | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Bolea Chris * | GK | 0 | 0 | 0 | 0 | |
| 3 | Izenas Tyler | D | 0 | 0 | 0 | 0 | |
| 4 | McKinney Kyle * | D | 2 | 1 | 0 | 0 | |
| 6 | Liebdzinski Michael * | M | 1 | 1 | 0 | 0 | |
| 9 | Fiscus Garrett * | M | 2 | 0 | 0 | 0 | |
| 10 | Vunovic Eric * | D | 0 | 0 | 0 | 0 | |
| 12 | Szul Jake | M | 0 | 0 | 0 | 0 | |
| 14 | Hackworth Eric | M | 1 | 0 | 0 | 0 | |
| 15 | Belack Jimmy * | F | 1 | 0 | 0 | 0 | |
| 16 | Johnson Pat | M | 0 | 0 | 0 | 0 | |
| 17 | Gamble Jake * | M | 2 | 0 | 0 | 0 | |
| 19 | Hatfield Julian | F | 0 | 0 | 0 | 0 | |
| 20 | Poljak Danny * | D | 0 | 0 | 0 | 0 | |
| 21 | Polosky Sean * | M | 2 | 1 | 0 | 0 | |
| 22 | Meehl Aaron * | M | 4 | 1 | 0 | 0 | |
| 23 | Leslie Jack * | D | 0 | 0 | 0 | 0 | |
| 24 | Jarrett Jay | M | 0 | 0 | 0 | 0 | |
| 26 | Pembridge Chris | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Bolea Chris | 12 | 3 | 9 | 90:00 | ||
Ohio Northern | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Mac Church * | GK | 0 | 0 | 0 | 0 | |
| 2 | Mike Girardot | GK | 0 | 0 | 0 | 0 | |
| 3 | Craig Sumner | 0 | 0 | 0 | 0 | ||
| 4 | Chris Matejka * | 1 | 1 | 1 | 0 | ||
| 6 | Robert Sellers | F | 3 | 1 | 0 | 0 | |
| 7 | Jeremy Barnes * | 3 | 2 | 1 | 0 | ||
| 8 | Abrim Mueller * | 1 | 0 | 0 | 1 | ||
| 10 | Cory Dobkins * | 1 | 1 | 0 | 1 | ||
| 11 | Zach Crawford | 0 | 0 | 0 | 0 | ||
| 12 | Greg Stawicki * | F | 4 | 2 | 0 | 2 | |
| 13 | Austin Windsor * | 0 | 0 | 0 | 0 | ||
| 16 | Michael Grossnickle | 1 | 1 | 0 | 0 | ||
| 18 | Nathan Bascom * | F | 6 | 4 | 1 | 0 | |
| 19 | Chuck D'Imperio | 0 | 0 | 0 | 0 | ||
| 22 | Matt Fleming * | 0 | 0 | 0 | 0 | ||
| 23 | Dustin Connor * | 0 | 0 | 0 | 0 | ||
| 24 | Cameron Johnson * | 2 | 0 | 0 | 0 | ||
| 25 | Stephen Perkins | 0 | 0 | 0 | 0 | ||
| 26 | Ryan Sabol | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 22 | 12 | 3 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Mac Church | 4 | 0 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State-Behrend | 5 | 10 | 15 |
| Ohio Northern | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State-Behrend | 5 | 4 | 9 |
| Ohio Northern | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State-Behrend | 1 | 3 | 4 |
| Ohio Northern | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State-Behrend | 8 | 6 | 14 |
| Ohio Northern | 6 | 7 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Penn State-Behrend | 40:48 | Yellow card - Pembridge Chris | ||
| -- 2nd -- | ||||
| Ohio Northern | 53:51 | Yellow card - Abrim Mueller | ||
| Penn State-Behrend | 84:19 | Yellow card - Meehl Aaron | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: ONU Soccer Field Game Length: 2:00 Attendance: 101 Timekeeper: S. Mack Scorer: M. Bowman |
* Starter












