Whitworth vs. Puget Sound at Tacoma, Wash.
10/16/2011 at 2:40 pm
10/16/2011 at 2:40 pm
|
Whitworth
3 |
Puget Sound
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Whitworth (9-3-1, 7-2 NWC) | 1 | 2 | 3 |
| Puget Sound (6-5, 5-4 NWC) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Whitworth | 10:43 | Nate Spangler (Kekoa Mountcastle & Jt Meyer) | Played into box, passed from end line an |
| -- 2nd -- | |||
| Whitworth | 56:46 | Nate Spangler (unassisted) | Dribbled to corner of penalty box and sc |
| Whitworth | 70:14 | Robby Ubben (unassisted) | shot off rebound in front of net |
Whitworth | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Brian Sherpe * | GK | 0 | 0 | 0 | 0 | |
| 2 | Andrew French * | M | 2 | 1 | 0 | 0 | |
| 4 | Andrew Flint | D | 0 | 0 | 0 | 0 | |
| 5 | Andrew Glass | M | 0 | 0 | 0 | 0 | |
| 6 | Anders Nostdahl | M | 0 | 0 | 0 | 0 | |
| 9 | Kekoa Mountcastle * | F | 1 | 0 | 0 | 1 | |
| 10 | Cameron Bushey * | M | 1 | 0 | 0 | 0 | |
| 11 | Jt Meyer * | M | 0 | 0 | 0 | 1 | |
| 12 | Dion Coxe * | D | 0 | 0 | 0 | 0 | |
| 13 | Matt Bray | M | 0 | 0 | 0 | 0 | |
| 14 | Sam Selisch * | M | 1 | 0 | 0 | 0 | |
| 15 | Robby Ubben | F | 1 | 1 | 1 | 0 | |
| 17 | Taylor Willi * | D | 3 | 0 | 0 | 0 | |
| 18 | Colin Shockman | D | 0 | 0 | 0 | 0 | |
| 19 | Nate Spangler * | F | 2 | 2 | 2 | 0 | |
| 23 | Steven Acosta * | D | 0 | 0 | 0 | 0 | |
| 24 | Eric Wonn * | D | 0 | 0 | 0 | 0 | |
| 29 | Tyler Clarke | 0 | 0 | 0 | 0 | ||
| 34 | Will Wren | D | 0 | 0 | 0 | 0 | |
| 37 | Sam Mean | F | 1 | 0 | 0 | 0 | |
| 39 | Michael Vandenberg | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 4 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Brian Sherpe (W, 7-3-1) | 6 | 0 | 6 | 90:00 | ||
Puget Sound | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Chris McDonald * | GK | 0 | 0 | 0 | 0 | |
| 2 | David Leslie * | D | 0 | 0 | 0 | 0 | |
| 3 | Terence Blackburn * | F | 3 | 2 | 0 | 0 | |
| 4 | Marcus Rudd * | D | 0 | 0 | 0 | 0 | |
| 9 | Taylor Rietz | F | 0 | 0 | 0 | 0 | |
| 10 | Ryan Rash | F | 1 | 1 | 0 | 0 | |
| 11 | Geoffrey Cleveland | D | 1 | 0 | 0 | 0 | |
| 12 | Carson Swope * | M | 3 | 0 | 0 | 0 | |
| 14 | Vincent McCluskey * | F | 1 | 1 | 0 | 0 | |
| 15 | Colin McIntosh * | M | 0 | 0 | 0 | 0 | |
| 16 | Landon Gauthier * | F | 0 | 0 | 0 | 0 | |
| 19 | Peter Russell * | D | 1 | 0 | 0 | 0 | |
| 20 | Sean Ryan | M | 0 | 0 | 0 | 0 | |
| 23 | Sam Naatz * | D | 0 | 0 | 0 | 0 | |
| 25 | Connor LaFerriere | F | 3 | 0 | 0 | 0 | |
| 27 | Alec Maccullum | D | 0 | 0 | 0 | 0 | |
| 28 | Andrew White * | F | 4 | 2 | 0 | 0 | |
| 30 | Stewart Miller | M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Chris McDonald (L, 6-5) | 4 | 3 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 3 | 9 | 12 |
| Puget Sound | 4 | 13 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 1 | 5 | 6 |
| Puget Sound | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 0 | 3 | 3 |
| Puget Sound | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 2 | 3 | 5 |
| Puget Sound | 4 | 9 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Puget Sound | 61:09 | Yellow card - McIntosh, Colin | ||
| Puget Sound | 67:31 | Yellow card - Leslie, David | ||
| Puget Sound | 81:05 | Yellow card - TEAM | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:55 Attendance: 224 Referee: Mark Zawislak Asst. Referee: Brooke Reed : James Hager |
* Starter












