Case Western Reserve vs. Ohio Northern at Cleveland, Ohio
11/13/2011 at 5:00 pm
11/13/2011 at 5:00 pm
|
Case Western Reserve
0 |
Ohio Northern
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Case Western Reserve (15-5) | 0 | 0 | 0 |
| Ohio Northern (20-2-2) | 2 | 0 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Ohio Northern | 25:34 | Cameron Johnson (12) (Austin Windsor) | header off long free kick |
| Ohio Northern | 42:16 | Abrim Mueller (1) (Christian Huelsman) | blast from 20 yards out to lower 90 |
| -- 2nd -- | |||
| (no scoring) | |||
Case Western Reserve | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Ben Yabrow * | GK | 0 | 0 | 0 | 0 | |
| 3 | Niro Wimalasena * | D | 0 | 0 | 0 | 0 | |
| 4 | Eric Erb * | F | 1 | 1 | 0 | 0 | |
| 6 | Patrick O'Day * | F | 3 | 0 | 0 | 0 | |
| 7 | Ross Twanmoh * | C | 2 | 1 | 0 | 0 | |
| 8 | Marco Patrie | C | 0 | 0 | 0 | 0 | |
| 9 | Vinny Bell * | F | 3 | 1 | 0 | 0 | |
| 10 | Kyle Alsup * | D | 3 | 0 | 0 | 0 | |
| 12 | Dominic Carusone | C | 0 | 0 | 0 | 0 | |
| 13 | Kostis Theoharides * | C | 2 | 1 | 0 | 0 | |
| 14 | Ryan Meyer | D | 0 | 0 | 0 | 0 | |
| 15 | Sam Kuehnle * | D | 0 | 0 | 0 | 0 | |
| 16 | Bairdy Hansen | D | 1 | 1 | 0 | 0 | |
| 17 | Mark Ilhan * | F | 2 | 2 | 0 | 0 | |
| 18 | Taylor Fletcher * | D | 1 | 1 | 0 | 0 | |
| 19 | Elshaday Belay | C | 0 | 0 | 0 | 0 | |
| 20 | Rene Silva | C | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 8 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Ben Yabrow (L, 15-5) | 4 | 2 | 2 | 90:00 | ||
Ohio Northern | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Mac Church * | GK | 0 | 0 | 0 | 0 | |
| 3 | Craig Sumner | 0 | 0 | 0 | 0 | ||
| 4 | Chris Matejka * | 0 | 0 | 0 | 0 | ||
| 6 | Robert Sellers | F | 0 | 0 | 0 | 0 | |
| 7 | Jeremy Barnes | 1 | 0 | 0 | 0 | ||
| 8 | Abrim Mueller * | 2 | 1 | 1 | 0 | ||
| 9 | Christian Huelsman * | F | 0 | 0 | 0 | 1 | |
| 10 | Cory Dobkins * | 0 | 0 | 0 | 0 | ||
| 12 | Greg Stawicki * | F | 1 | 1 | 0 | 0 | |
| 13 | Austin Windsor * | 0 | 0 | 0 | 1 | ||
| 18 | Nathan Bascom * | F | 2 | 1 | 0 | 0 | |
| 21 | Josh Green | 0 | 0 | 0 | 0 | ||
| 22 | Matt Fleming * | 0 | 0 | 0 | 0 | ||
| 23 | Dustin Connor * | 1 | 0 | 0 | 0 | ||
| 24 | Cameron Johnson * | 3 | 1 | 1 | 0 | ||
| 25 | Stephen Perkins | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 4 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Mac Church (W, 20-2-2) | 8 | 0 | 8 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 9 | 9 | 18 |
| Ohio Northern | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 1 | 1 | 2 |
| Ohio Northern | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 4 | 2 | 6 |
| Ohio Northern | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 5 | 6 | 11 |
| Ohio Northern | 3 | 6 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Case Field Game Length: 1:55 Attendance: 397 Referee: Brian Apwisch Asst. Referee: Doug Palomaki : Brandon Artis Scorer: Dain McKee |
* Starter












