Willamette vs. Southwestern at Georgetown, TX
9/1/2012 at 7:00 PM
9/1/2012 at 7:00 PM
|
Willamette
2 |
Southwestern
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Willamette (1-0, 0-0-0) | 1 | 0 | 1 | 2 |
| Southwestern (1-1, 0-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Willamette | 6:20 | Erik Kaufman (1) (Yazan Hishmeh) | |
| -- 2nd -- | |||
| Southwestern | 81:09 | Ryan Staten (unassisted) | Penalty Kick |
| -- OT -- | |||
| Willamette | 97:29 | Erik Kaufman (2) (Adan Vazquez & Yazan Hishmeh) | |
Willamette | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Bradley Eckerson * | GK | 0 | 0 | 0 | 0 | |
| 1 | Braydon Calder | GK | 0 | 0 | 0 | 0 | |
| 2 | Luke Falcone * | D | 0 | 0 | 0 | 0 | |
| 4 | Adam Lewis * | 0 | 0 | 0 | 0 | ||
| 7 | Trevor Jensen * | 2 | 1 | 0 | 0 | ||
| 8 | Patrick Yagi * | D | 1 | 1 | 0 | 0 | |
| 9 | Erik Kaufman * | F | 2 | 2 | 2 | 0 | |
| 10 | Mike McGrew * | 0 | 0 | 0 | 0 | ||
| 11 | Etienne Galbreath * | D | 0 | 0 | 0 | 0 | |
| 12 | Yazan Hishmeh * | F | 1 | 1 | 0 | 2 | |
| 13 | Adan Vazquez | F | 1 | 1 | 0 | 1 | |
| 14 | Kevin Martin * | D | 0 | 0 | 0 | 0 | |
| 15 | Andrew Woods | D | 0 | 0 | 0 | 0 | |
| 18 | Ryan Ptacek | D | 0 | 0 | 0 | 0 | |
| 19 | Sam Zanetta | F | 0 | 0 | 0 | 0 | |
| 20 | Tyler Yates * | D | 0 | 0 | 0 | 0 | |
| 21 | Will O'Neil | F | 1 | 0 | 0 | 0 | |
| 23 | Sebastian Mortimer | D | 0 | 0 | 0 | 0 | |
| 25 | Dominic Piazza | F | 0 | 0 | 0 | 0 | |
| 28 | Jesse Thompson | F | 0 | 0 | 0 | 0 | |
| 30 | Eric Spresser | D | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 6 | 2 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Bradley Eckerson | 2 | 1 | 1 | 90:00 | ||
| 1 | Braydon Calder (W, 1-0) | 2 | 0 | 2 | 2:37 | ||
| TOTALS | 4 | 1 | 3 | 92:37 | |||
Southwestern | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Poole * | GK | 0 | 0 | 0 | 0 | |
| 2 | Steven Resnik * | F | 0 | 0 | 0 | 0 | |
| 4 | Kyle Allen * | D | 0 | 0 | 0 | 0 | |
| 5 | Matthew Nickell * | C | 1 | 0 | 0 | 0 | |
| 6 | Forrest Baker * | C | 1 | 1 | 0 | 0 | |
| 7 | Timothy Eamma * | C | 3 | 0 | 0 | 0 | |
| 10 | Ryan Staten * | C | 2 | 2 | 1 | 0 | |
| 11 | Garhett Bonneaux * | C | 1 | 0 | 0 | 0 | |
| 12 | Paden Williams | C | 0 | 0 | 0 | 0 | |
| 14 | Evan Perkins * | F | 7 | 2 | 0 | 0 | |
| 17 | Garrett Johns | C | 0 | 0 | 0 | 0 | |
| 21 | Evan Javors | D | 0 | 0 | 0 | 0 | |
| 25 | Nicholaus Petterson | D | 0 | 0 | 0 | 0 | |
| 26 | Charlie Schreck * | C | 0 | 0 | 0 | 0 | |
| 44 | Zach Faulkner * | C | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 5 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Daniel Poole (L, 1-1) | 6 | 2 | 4 | 92:37 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Willamette | 5 | 2 | 1 | 8 |
| Southwestern | 7 | 7 | 2 | 16 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Willamette | 0 | 1 | 2 | 3 |
| Southwestern | 3 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Willamette | 2 | 1 | 0 | 3 |
| Southwestern | 1 | 4 | 1 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Willamette | 8 | 2 | 0 | 10 |
| Southwestern | 4 | 3 | 0 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Willamette | 31:00 | Yellow card - Erik Kaufman | ||
| -- 2nd -- | ||||
| Willamette | 63:26 | Yellow card - Patrick Yagi | ||
| Southwestern | 67:15 | Yellow card - Paden Williams | ||
| Willamette | 67:45 | Yellow card - Mike McGrew | ||
| Willamette | 85:39 | Yellow card - Tyler Yates | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:30 Attendance: 131 Scorer: Megan Hardin |
* Starter












