| | Box Score

Swarthmore vs. Widener at Chester, PA
9/6/2011 at 4:00 pm

Swarthmore
3
Widener
0
SCORING 1 2 FINAL
Swarthmore (1-2) 1 2 3
Widener (0-1-1) 0 0 0
Scoring Summary
-- 1st --
Swarthmore 21:40 Amber Famiglietti (1) (Alexa Ross) 20-yard floater over keeper.
-- 2nd --
Swarthmore 64:28 Emma Sindelar (1) (Megan Brock) Touch from outside six after great pass.
Swarthmore 74:42 Amy DiPierro (1) (Mariam Vonderheide) Shot inside top left corner.

Swarthmore

# PLAYER POS SH SOG G A
1 Marie Mutryn * gk 0 0 0 0
2 Amy DiPierro 2 1 1 0
3 Cassandra Strawser * 0 0 0 0
4 Mariam Vonderheide * 5 3 0 1
5 Alexa Ross * 2 0 0 1
6 Rehanna Omardeen 0 0 0 0
7 Emma Sindelar 3 2 1 0
8 Tally Erickson 4 2 0 0
11 Alyssa Bowie 1 0 0 0
13 Emily Coleman * 1 0 0 0
14 Hannah Deming * 0 0 0 0
15 Ellen Bachmanhuff * 0 0 0 0
16 Megan Brock * 2 1 0 1
17 Elyse Tierney 0 0 0 0
18 Samantha Song * 0 0 0 0
20 Aly Passanante 2 1 0 0
21 Ariana Spiegel * 0 0 0 0
24 Amber Famiglietti * 3 2 1 0
25 Julia Murphy 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 25 12 3 3
# GOALIES   SOG GA SV Min
1 Marie Mutryn 0 0 0 90:00

Widener

# PLAYER POS SH SOG G A
00 Valarie Perretti * gk 0 0 0 0
1 Vanessa Hejnas 0 0 0 0
2 Brittany Harvis * 0 0 0 0
3 Jenna Pedrick * 1 0 0 0
4 Samantha Bickel 0 0 0 0
5 Victoria Batter 0 0 0 0
6 Jaclyn Miller 0 0 0 0
7 Brittany Balentine * 1 0 0 0
8 Alyssa Pilla 0 0 0 0
9 Karen Thomas * 0 0 0 0
10 Megan McDowall 0 0 0 0
11 Kristin Yeager 0 0 0 0
12 Olivia Yoh * 0 0 0 0
14 Michelle Hicks 0 0 0 0
15 Daria Porretta 0 0 0 0
16 Stephanie Dickinson * 0 0 0 0
17 Devan Doyle * 0 0 0 0
18 Melanie Sudell 0 0 0 0
19 Alyssa Scala 0 0 0 0
20 Nicole Repetto * 0 0 0 0
21 Kelly Buckley * 0 0 0 0
22 Patty Squicciarini 0 0 0 0
23 Ashley Petrosky 0 0 0 0
24 Julia Flower * 0 0 0 0
25 Gina Scotto 0 0 0 0
26 Amanda Harris 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 2 0 0 0
# GOALIES   SOG GA SV Min
00 Valarie Perretti 4 1 3 45:00
1 Vanessa Hejnas 8 2 6 45:00
TOTALS 12 3 9 90:00
SHOTS 1 2 TOTAL
Swarthmore 10 15 25
Widener 1 1 2
SAVES 1 2 TOTAL
Swarthmore 0 0 0
Widener 3 6 9
CORNER KICKS 1 2 TOTAL
Swarthmore 3 4 7
Widener 1 0 1
FOULS 1 2 TOTAL
Swarthmore 3 2 5
Widener 5 6 11
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
Penalty Totals
Swarthmore: 0 red cards, 0 yellow cards, and 5 fouls. Widener: 0 red cards, 0 yellow cards, and 11 fouls.
Other Information
Stadium: Leslie C. Quick Jr.
Game Length: 1:48
Attendance: 95
* Starter
No contests today.
No contests today.
No contests today.