Austin vs. Birmingham-Southern at Birmingham, Ala.
10/2/2011 at 11am
10/2/2011 at 11am
|
Austin
1 |
Birmingham-Southern
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Austin (5-4, 1-1) | 0 | 1 | 0 | 1 |
| Birmingham-Southern (5-3-1, 2-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Birmingham-Southern | 63:44 | Alicia Plotky (Linda Amaya) | |
| Austin | 83:38 | Ali Ryan (Kelsey D'Amore) | |
| -- OT -- | |||
| Birmingham-Southern | 97:27 | Bailey Kimbell (Linda Amaya & Alicia Plotky) | |
Austin | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Maya Warnock * | GK | 0 | 0 | 0 | 0 | |
| 3 | Kelsey D'Amore * | D | 1 | 0 | 0 | 1 | |
| 4 | Maddy Millender | 0 | 0 | 0 | 0 | ||
| 5 | Kk Peters * | D | 0 | 0 | 0 | 0 | |
| 6 | Natalie Nelms * | 0 | 0 | 0 | 0 | ||
| 7 | Ariel Marder | 2 | 1 | 0 | 0 | ||
| 8 | Sydney Redding | 0 | 0 | 0 | 0 | ||
| 10 | Shelley Casey * | F | 2 | 1 | 0 | 0 | |
| 12 | Lexi Levy * | D | 0 | 0 | 0 | 0 | |
| 13 | Leah Reznicek | D | 0 | 0 | 0 | 0 | |
| 14 | Nicole Breckling | 0 | 0 | 0 | 0 | ||
| 15 | Emily Brzuzy | D | 0 | 0 | 0 | 0 | |
| 16 | Emma Treu | F | 0 | 0 | 0 | 0 | |
| 18 | Amanda Sherwood | 1 | 0 | 0 | 0 | ||
| 19 | Erika Higgenbotham | D | 0 | 0 | 0 | 0 | |
| 20 | Gabby Mavelian | 0 | 0 | 0 | 0 | ||
| 21 | Ali Ryan * | F | 1 | 1 | 1 | 0 | |
| 22 | Tyler Marquez * | 0 | 0 | 0 | 0 | ||
| 23 | Ali Fidel * | 0 | 0 | 0 | 0 | ||
| 24 | Lauren Scott * | D | 0 | 0 | 0 | 0 | |
| 25 | Andrea Schneider * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 3 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Maya Warnock | 6 | 2 | 4 | 97:27 | ||
Birmingham-Southern | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Richelle Byrd * | GK | 0 | 0 | 0 | 0 | |
| 2 | Ashley Bradshaw | 0 | 0 | 0 | 0 | ||
| 4 | Bailey Kimbell | 1 | 1 | 1 | 0 | ||
| 5 | Alicia Plotky * | F | 2 | 1 | 1 | 1 | |
| 7 | Jamie Sullivan * | 0 | 0 | 0 | 0 | ||
| 9 | Emmy Hollis * | 0 | 0 | 0 | 0 | ||
| 11 | Linda Amaya * | 4 | 1 | 0 | 2 | ||
| 12 | Devon Weldon * | N/A | 3 | 1 | 0 | 0 | |
| 13 | M'Kayl Lewis * | D | 0 | 0 | 0 | 0 | |
| 14 | Jillian Theibert | 0 | 0 | 0 | 0 | ||
| 15 | Lauren Metzger * | D | 1 | 0 | 0 | 0 | |
| 17 | Devin McDonald | 0 | 0 | 0 | 0 | ||
| 18 | Catherine Sandon | 0 | 0 | 0 | 0 | ||
| 19 | Melissa Sweeney | 0 | 0 | 0 | 0 | ||
| 20 | Kelly Craft | 1 | 1 | 0 | 0 | ||
| 21 | Hillary Dreyfus * | 2 | 1 | 0 | 0 | ||
| 22 | Sara Menton | 0 | 0 | 0 | 0 | ||
| 23 | Katie Hutchins | 1 | 0 | 0 | 0 | ||
| 25 | Chandler Wentz * | D | 0 | 0 | 0 | 0 | |
| 27 | Amanda Babbin * | D | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 6 | 2 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Richelle Byrd | 3 | 1 | 2 | 97:27 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Austin | 5 | 2 | 0 | 7 |
| Birmingham-Southern | 7 | 6 | 4 | 17 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Austin | 0 | 3 | 1 | 4 |
| Birmingham-Southern | 1 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Austin | 2 | 2 | 0 | 4 |
| Birmingham-Southern | 2 | 0 | 1 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Austin | 1 | 4 | 1 | 6 |
| Birmingham-Southern | 5 | 5 | 0 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: BSC Soccer Park Game Length: 2:09 Attendance: 230 Referee: Wanda Porter Asst. Referee: Laith Alwan : Kevin Phillips Timekeeper: Phil Newton Scorer: Fred Sington |
* Starter












