Franklin and Marshall vs. York (Pa.) at York,Pa.
10/2/2011 at 1:00 pm
10/2/2011 at 1:00 pm
|
Franklin and Marshall
3 |
York (Pa.)
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Franklin and Marshall (5-2-1) | 1 | 2 | 3 |
| York (Pa.) (4-7) | 0 | 2 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Franklin and Marshall | 18:08 | Nancy Epstein (2) (Sarah McGahran) | Volley off #18 corner kick |
| -- 2nd -- | |||
| Franklin and Marshall | 51:47 | Nancy Epstein (3) (unassisted) | breakaway bullet into upper right 90 |
| York (Pa.) | 71:55 | Caitlin Aversa (1) (Dale Mason) | Mason lobs feed into the box, Aversa col |
| York (Pa.) | 81:41 | Jordan Snook (5) (Stephanie Rice) | Rice plays the ball into the box, Snook |
| Franklin and Marshall | 87:23 | Selena Boro (1) (Spencer Plante) | #13 carries down the left side, flips to |
Franklin and Marshall | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Allyson Reid | 0 | 0 | 0 | 0 | ||
| 3 | Holly Lagasse * | D | 0 | 0 | 0 | 0 | |
| 4 | Carley Nicholson * | F | 2 | 2 | 0 | 0 | |
| 5 | Kelley Lang | 0 | 0 | 0 | 0 | ||
| 6 | Brianna Reid * | D | 0 | 0 | 0 | 0 | |
| 7 | Steph Bartner * | D | 0 | 0 | 0 | 0 | |
| 9 | Henley Siegrist * | D | 0 | 0 | 0 | 0 | |
| 10 | Selena Boro | F | 1 | 1 | 1 | 0 | |
| 11 | Nancy Epstein * | 6 | 5 | 2 | 0 | ||
| 12 | Libby Merrit | 0 | 0 | 0 | 0 | ||
| 13 | Spencer Plante | 0 | 0 | 0 | 1 | ||
| 15 | Alexa Yarish | F | 0 | 0 | 0 | 0 | |
| 16 | Bailey Huber * | D | 0 | 0 | 0 | 0 | |
| 18 | Sarah McGahran * | 0 | 0 | 0 | 1 | ||
| 19 | Jen Korngut | 0 | 0 | 0 | 0 | ||
| 20 | Megan Rubenstein * | 0 | 0 | 0 | 0 | ||
| 22 | Lynn Greenberg * | D | 0 | 0 | 0 | 0 | |
| 33 | Amanda McGowan * | GK | 0 | 0 | 0 | 0 | |
| TOTALS | 9 | 8 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 33 | Amanda McGowan (W, 5-2-1) | 3 | 2 | 1 | 90:00 | ||
York (Pa.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Lauren Ward * | F | 1 | 0 | 0 | 0 | |
| 3 | Traci Mohl | C | 1 | 0 | 0 | 0 | |
| 4 | Dale Mason * | D | 1 | 0 | 0 | 1 | |
| 6 | Kristi Hepner | C | 0 | 0 | 0 | 0 | |
| 7 | Lacey Phillips * | F | 0 | 0 | 0 | 0 | |
| 8 | Mary Hunkeler | F | 0 | 0 | 0 | 0 | |
| 9 | Stephanie Rice | C | 1 | 0 | 0 | 1 | |
| 10 | Kathryn Leyendecker | C | 0 | 0 | 0 | 0 | |
| 11 | Beth Bunn * | C | 1 | 0 | 0 | 0 | |
| 12 | Clare Chatham * | C | 0 | 0 | 0 | 0 | |
| 13 | Taylor Folk * | C | 1 | 0 | 0 | 0 | |
| 14 | Jena Arnister | F | 1 | 1 | 0 | 0 | |
| 15 | Caitlin Aversa * | C | 1 | 1 | 1 | 0 | |
| 16 | Jordan Snook * | F | 2 | 1 | 1 | 0 | |
| 21 | Paige Yeager | D | 0 | 0 | 0 | 0 | |
| 22 | Kayla Kovalsky * | D | 0 | 0 | 0 | 0 | |
| 23 | Jenn Lindsay * | D | 0 | 0 | 0 | 0 | |
| 24 | Dani Bock | F | 1 | 0 | 0 | 0 | |
| 26 | Jackie Gibat | F | 0 | 0 | 0 | 0 | |
| 55 | Sarah Spanarkel * | GK | 0 | 0 | 0 | 0 | |
| TOTALS | 11 | 3 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 55 | Sarah Spanarkel (L, 3-7) | 8 | 3 | 5 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin and Marshall | 4 | 5 | 9 |
| York (Pa.) | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin and Marshall | 1 | 0 | 1 |
| York (Pa.) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin and Marshall | 2 | 0 | 2 |
| York (Pa.) | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin and Marshall | 0 | 3 | 3 |
| York (Pa.) | 1 | 5 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Graham Field Game Length: 1:50 Attendance: 185 Scorer: YCP Stat Crew |
* Starter












