Haverford vs. Franklin and Marshall at LANCASTER, Pa.
10/9/2011 at 5:00 p.m
10/9/2011 at 5:00 p.m
|
Haverford
2 |
Franklin and Marshall
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Haverford (7-0-4, 3-0-2 CC) | 0 | 1 | 1 | 2 |
| Franklin and Marshall (5-4-1, 3-3-0 CC) | 0 | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Haverford | 55:16 | Meg Boyer (5) (unassisted) | |
| Franklin and Marshall | 88:06 | Alexa Yarish (1) (unassisted) | Shot from just inside box beats keeper i |
| -- OT -- | |||
| Haverford | 92:40 | Katie Van Aken (4) (Anna Rayne) | Pass from Rayne buried into left corner. |
Haverford | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Jade Andrade | 0018 | 0 | 0 | 0 | 0 | |
| 3 | Michelle Babicz * | 0017 | 2 | 0 | 0 | 0 | |
| 4 | Hannah Davis * | F | 1 | 0 | 0 | 0 | |
| 5 | Katie Van aken * | F | 2 | 1 | 1 | 0 | |
| 6 | Connie Friedman | F | 0 | 0 | 0 | 0 | |
| 7 | Abi Moeller | D | 0 | 0 | 0 | 0 | |
| 8 | Robin Chernow * | GK | 0 | 0 | 0 | 0 | |
| 9 | Anna Rayne * | 2 | 0 | 0 | 1 | ||
| 11 | Sophie Eiger | F | 0 | 0 | 0 | 0 | |
| 12 | Dominique Caggiano | D | 0 | 0 | 0 | 0 | |
| 13 | Katie Bigay * | 0018 | 1 | 0 | 0 | 0 | |
| 15 | Elizabeth Newman * | D | 1 | 0 | 0 | 0 | |
| 16 | Mariah Baker | 1 | 1 | 0 | 0 | ||
| 17 | Allie Chen * | 0 | 0 | 0 | 0 | ||
| 18 | Sarah Hoffman | 1 | 0 | 0 | 0 | ||
| 19 | Lindsay Ryan | F | 0 | 0 | 0 | 0 | |
| 20 | Erin Verrier * | D | 0 | 0 | 0 | 0 | |
| 21 | Larisa Antonisse | F | 0 | 0 | 0 | 0 | |
| 22 | Sarah Andrade * | 0 | 0 | 0 | 0 | ||
| 23 | Kristin Hasselgren | D | 0 | 0 | 0 | 0 | |
| 27 | Meg Boyer * | F | 4 | 2 | 1 | 0 | |
| 28 | Phoebe Miller | 0016 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 4 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 8 | Robin Chernow (W, 7-0-4) | 2 | 1 | 1 | 92:40 | ||
Franklin and Marshall | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Allyson Reid * | 0 | 0 | 0 | 0 | ||
| 3 | Holly Lagasse * | D | 0 | 0 | 0 | 0 | |
| 4 | Carley Nicholson * | F | 1 | 1 | 0 | 0 | |
| 5 | Kelley Lang | 0 | 0 | 0 | 0 | ||
| 6 | Brianna Reid | D | 0 | 0 | 0 | 0 | |
| 7 | Steph Bartner * | D | 0 | 0 | 0 | 0 | |
| 8 | Libby Nichols * | 0 | 0 | 0 | 0 | ||
| 9 | Henley Siegrist * | D | 0 | 0 | 0 | 0 | |
| 10 | Selena Boro | F | 0 | 0 | 0 | 0 | |
| 11 | Nancy Epstein * | 1 | 0 | 0 | 0 | ||
| 13 | Spencer Plante | 0 | 0 | 0 | 0 | ||
| 15 | Alexa Yarish | F | 1 | 1 | 1 | 0 | |
| 16 | Bailey Huber * | D | 1 | 0 | 0 | 0 | |
| 18 | Sarah McGahran | 0 | 0 | 0 | 0 | ||
| 19 | Jen Korngut * | 0 | 0 | 0 | 0 | ||
| 20 | Megan Rubenstein * | 0 | 0 | 0 | 0 | ||
| 22 | Lynn Greenberg | D | 0 | 0 | 0 | 0 | |
| 33 | Amanda McGowan * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 4 | 2 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 33 | Amanda McGowan (L, 5-4-1) | 4 | 2 | 2 | 92:40 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Haverford | 8 | 5 | 2 | 15 |
| Franklin and Marshall | 1 | 3 | 0 | 4 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Haverford | 0 | 1 | 0 | 1 |
| Franklin and Marshall | 1 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Haverford | 3 | 3 | 0 | 6 |
| Franklin and Marshall | 0 | 2 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Haverford | 3 | 4 | 0 | 7 |
| Franklin and Marshall | 2 | 1 | 1 | 4 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Tylus Field Game Length: 2:00 Attendance: 106 Referee: Arnie Fritzius Asst. Referee: Bruce Shanaman : Steve Landis |
* Starter












