Baruch Wildcats
2011 Men's Schedule
(* Conference; • Region)
| Overall: 5-6-2 - Conference: 2-1-1 | |||
| 9/1 | at Centenary (N.J.) • | L, 2-0 | |
| 9/3 | vs. Potsdam State • | L, 4-3 | BX |
| 9/4 | vs. Wheelock | W, 13-2 | BX BX |
| 9/9 | vs. Berkeley College (NY) • | W, 2-1 | |
| 9/10 | vs. Vassar • | L, 4-0 | |
| 9/17 | at New York University • | L, 6-0 | BX RC |
| 9/21 | at Brooklyn * • | W, 3-2 | RC |
| 10/1 | at Hunter * • | T, 1-1 | BX RC |
| 10/10 | at SUNY-Maritime • | L, 2-1 | |
| 10/12 | vs. Staten Island * • | W, 3-2 | |
| 10/15 | at Medgar Evers * • | L, 4-2 | |
| 10/29 | at York (N.Y.) • | Postponed | |
| 11/2 | at York (N.Y.) • | W, 5-0 | |
| 11/5 | at Lehman • | T, 2-2 | |
(* Conference; • Region)
July 21, 2011
New York City Tech drops athletics
2011 Men's Standings
| John Jay | 3-0-1 | 4-8-2 |
| York (N.Y.) | 3-1-0 | 4-8-0 |
| Hunter | 4-1-3 | 5-8-4 |
| Baruch | 2-1-1 | 5-6-2 |
| CCNY | 2-2-0 | 3-8-1 |
| Staten Island | 3-5-0 | 3-11-1 |
| Medgar Evers | 3-5-0 | 4-16-0 |
| Brooklyn | 0-7-1 | 2-11-2 |











