CCNY Beavers
2011 Men's Schedule
(* Conference; • Region)
| Overall: 3-8-1 - Conference: 2-2 | |||
| 9/1 | vs. Wesley • | L, 5-0 | BX BX BX BX BX |
| 9/5 | at Mitchell • | L, 6-2 | BX BX BX BX |
| 9/7 | vs. New Jersey City • | L, 3-1 | RC |
| 9/10 | at SUNY-Maritime • | T, 1-1 | BX RC |
| 9/12 | at New York University • | L, 4-0 | BX RC |
| 9/21 | at Hunter * • | L, 1-0 | |
| 9/24 | at Staten Island * • | L, 7-1 | |
| 9/28 | vs. St. Joseph's (L.I.) • | W, 3-2 | BX |
| 10/1 | at Montclair State • | L, 6-0 | BX |
| 10/10 | vs. Brooklyn * • | W, 2-0 | RC |
| 10/19 | vs. Medgar Evers * • | W, 2-1 | |
| 10/22 | at Vassar • | L, 6-1 | |
(* Conference; • Region)
Coach: Robert Ignaccolo
Conference: CUNYAC
Region: East
Enrollment: 8146
Location: New York, NY
Colors: Lavender, Black
Official Site: Men | Women
Switch to Women
Conference: CUNYAC
Region: East
Enrollment: 8146
Location: New York, NY
Colors: Lavender, Black
Official Site: Men | Women
Switch to Women
July 21, 2011
New York City Tech drops athletics
2011 Men's Standings
| John Jay | 3-0-1 | 4-8-2 |
| York (N.Y.) | 3-1-0 | 4-8-0 |
| Hunter | 4-1-3 | 5-8-4 |
| Baruch | 2-1-1 | 5-6-2 |
| CCNY | 2-2-0 | 3-8-1 |
| Staten Island | 3-5-0 | 3-11-1 |
| Medgar Evers | 3-5-0 | 4-16-0 |
| Brooklyn | 0-7-1 | 2-11-2 |











