Concordia-Austin Tornados
2011 Women's Schedule
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
Season complete. Check back later for next season's schedule.
Complete schedule data not available.Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
Coach: Corey Holton
Conference: ASC
Region: South
Enrollment: 820
Location: Austin, TX
Colors: Purple, White
Official Site: Men | Women
Switch to Men
Conference: ASC
Region: South
Enrollment: 820
Location: Austin, TX
Colors: Purple, White
Official Site: Men | Women
Switch to Men
April 7, 2012
WPI hires first full-time women's soccer coach
2011 Women's Standings
| Hardin-Simmons | 13-0-0 | 20-2-0 |
| Texas-Dallas | 12-1-0 | 14-5-0 |
| Howard Payne | 10-3-0 | 11-6-1 |
| Concordia (Texas) | 10-4-0 | 12-7-0 |
| Texas-Tyler | 9-3-2 | 10-6-3 |
| Centenary (La.) | 8-4-1 | 9-8-1 |
| East Texas Baptist | 8-5-0 | 11-6-1 |
| Mississippi College | 8-5-1 | 9-7-1 |
| Mary Hardin-Baylor | 6-7-0 | 6-10-1 |
| Texas Lutheran | 4-10-0 | 4-13-0 |
| McMurry | 3-11-0 | 4-13-0 |
| Schreiner | 3-11-0 | 3-13-0 |
| LeTourneau | 2-12-0 | 3-15-0 |
| University of the Ozarks | 2-12-0 | 3-16-0 |
| Louisiana College | 2-12-0 | 2-15-0 |











