Haverford Fords
2011 Men's Schedule
(* Conference; • Region)
| Overall: 11-6-2 - Conference: 5-4 | |||
| 9/3 | at Neumann • | W, 2-1 | BX BX RC |
| 9/6 | at Messiah • | L, 1-0 | BX BX RC |
| 9/10 | vs. Goucher • | W, 4-0 | BX BX BX BX RC |
| 9/11 | vs. Gwynedd-Mercy • | W, 3-1 | BX BX RC |
| 9/17 | vs. Johns Hopkins * • | L, 1-0 | BX BX |
| 9/21 | at Eastern • | L, 1-0 | BX RC |
| 9/24 | vs. Franklin and Marshall * • | L, 1-0 | BX |
| 9/28 | at Washington College * • | L, 2-1 | BX |
| 10/1 | at Muhlenberg * • | L, 2-0 | |
| 10/5 | at Widener • | T, 0-0 | |
| 10/9 | vs. Dickinson * • | W, 3-2 | BX RC |
| 10/12 | vs. Penn State-Abington • | W, 3-0 | BX |
| 10/15 | at Gettysburg * • | W, 1-0 | |
| 10/19 | at Rutgers-Camden • | Cancelled | |
| 10/22 | at McDaniel * • | W, 2-1 | BX |
| 10/26 | at Ursinus * • | W, 1-0 | BX |
| 10/31 | vs. Swarthmore * • | W, 2-1 | BX |
| 11/2 | at Franklin and Marshall • | W, 3-2 | BX |
| 11/4 | at Johns Hopkins • | W, 2-1 | BX |
| 11/6 | at Dickinson • | T, 1-1 | BX RC |
(* Conference; • Region)
Coach: Shane Rineer
Conference: CC
Region: Mid-Atlantic
Enrollment: 1147
Location: Haverford, PA
Colors: Scarlet, Black
Official Site: Men | Women
Switch to Women
Conference: CC
Region: Mid-Atlantic
Enrollment: 1147
Location: Haverford, PA
Colors: Scarlet, Black
Official Site: Men | Women
Switch to Women
September 21, 2011
Second half goal sinks men’s soccer in 1-0 loss to Eastern
September 11, 2011
Men's soccer captures Jimmy Mills title after defeating Griffins
September 10, 2011
Big win for men's soccer in opener of Jimmy Mills tourney
September 6, 2011
Men's soccer falls to No. 2 Messiah College, 1-0
September 3, 2011
Restrepo nets game-winner as Haverford men’s soccer defeats Neumann, 2-1
2011 Men's Standings
| Johns Hopkins | 7-1-1 | 10-5-3 |
| Dickinson | 6-2-1 | 11-5-5 |
| Muhlenberg | 6-3-0 | 10-6-1 |
| Franklin and Marshall | 5-3-1 | 10-5-3 |
| Swarthmore | 5-4-0 | 13-6-1 |
| Haverford | 5-4-0 | 11-6-2 |
| Gettysburg | 4-4-1 | 7-8-1 |
| Ursinus | 2-6-1 | 3-12-3 |
| Washington College | 1-7-1 | 3-11-2 |
| McDaniel | 1-8-0 | 4-11-2 |











