Ithaca Bombers
2011 Women's Schedule
(* Conference; • Region)
| Overall: 15-4-3 - Conference: 5-1-1 | |||
| 9/3 | at New Jersey • | W, 2-1 | BX |
| 9/4 | at Elizabethtown | T, 2-2 | BX |
| 9/7 | vs. Marywood • | W, 7-0 | BX |
| 9/13 | vs. RPI • | W, 3-0 | BX |
| 9/17 | at St. John Fisher * • | W, 2-1 | BX |
| 9/20 | at Cortland State • | W, 4-1 | BX |
| 9/24 | at Farmingdale State • | T, 1-1 | BX BX RC |
| 9/28 | vs. Utica * • | W, 3-0 | BX |
| 10/1 | at Hartwick * • | W, 4-1 | BX |
| 10/4 | vs. Misericordia • | L, 4-3 | BX |
| 10/8 | vs. Alfred * • | W, 7-0 | BX |
| 10/9 | vs. Stevens * • | L, 2-1 | BX RC |
| 10/19 | at Elmira * • | W, 2-1 | BX |
| 10/22 | at Nazareth * • | T, 0-0 | |
| 10/26 | at Oneonta State • | W, 2-0 | BX |
| 10/29 | vs. Rochester Tech • | W, 3-2 | BX |
| 10/30 | at William Smith • | Cancelled | |
| 11/5 | at Nazareth • | L, 3-1 | BX |
| 11/12 | at Illinois Wesleyan • | W, 2-1 | BX |
| 11/13 | at Ohio Northern | W, 1-0 | BX |
| 11/19 | vs. Trinity (Texas) | W, 1-0 | BX RC |
| 11/20 | vs. Cortland State | W, 2-0 | BX RC |
| 12/2 | at Wheaton (Ill.) | L, 2-0 | BX RC RC |
(* Conference; • Region)
Coach: Mindy Quigg
Conference: E8
Region: East
Enrollment: 5966
Location: Ithaca, NY
Colors: Blue, Gold
Official Site: Men | Women
Switch to Men
Conference: E8
Region: East
Enrollment: 5966
Location: Ithaca, NY
Colors: Blue, Gold
Official Site: Men | Women
Switch to Men
December 2, 2011
It's No. 1 Messiah and No. 8 Wheaton for the championship
December 2, 2011
Ithaca Season Ends In NCAA Semifinal
November 30, 2011
Women's Semifinal 2 Preview
November 20, 2011
The Final Four is set
November 20, 2011
Ithaca Blanks Cortland To Earn Final Four Trip
November 19, 2011
Ithaca moves on past Trinity
November 8, 2010
NCAA a no-show on selection show
The San Antonio Eight
2011 Women's Standings
| Hartwick | 2-5-0 | 4-9-0 |
| Alfred | 0-7-0 | 3-11-0 |
| Ithaca | 5-1-1 | 15-4-3 |
| Elmira | 2-5-0 | 6-11-0 |
| Nazareth | 3-0-2 | 7-2-3 |
| St. John Fisher | 3-2-0 | 7-6-0 |
| Rochester Tech | 3-3-0 | 5-9-0 |
| Stevens | 6-0-1 | 14-3-4 |
| Utica | 2-3-0 | 5-9-0 |











