Keuka Storm
2011 Men's Schedule
(* Conference; • Region)
| Overall: 8-5-3 - Conference: 5-4-2 | |||
| 9/2 | vs. Pitt-Bradford • | W, 2-1 | BX BX |
| 9/5 | vs. Hilbert • | W, 3-0 | BX |
| 9/10 | at Penn State-Berks * • | W, 2-1 | BX BX |
| 9/11 | at Penn State-Abington * • | L, 2-1 | BX BX |
| 9/14 | vs. D'Youville • | W, 3-0 | BX BX RC |
| 9/24 | vs. Gallaudet * • | W, 7-0 | BX RC |
| 9/25 | vs. Penn State-Harrisburg * • | L, 3-2 | BX |
| 10/1 | at Cazenovia * • | L, 2-1 | BX |
| 10/4 | at Alfred • | T, 1-1 | BX |
| 10/8 | at SUNY-Cobleskill * • | W, 4-0 | |
| 10/13 | vs. Wells * • | W, 2-1 | BX RC |
| 10/17 | at Elmira • | L, 2-0 | BX |
| 10/20 | at Lancaster Bible * • | W, 2-1 | BX |
| 10/25 | vs. Morrisville State * • | T, 2-2 | BX RC |
| 10/29 | vs. SUNYIT * • | T, 1-1 | BX |
| 11/1 | vs. Lancaster Bible * • | L, 2-0 | BX RC |
(* Conference; • Region)
Coach: Matthew Tantalo (Rochester Tech '99)
Conference: NEAC
Region: East
Enrollment: 1131
Location: Keuka Park, NY
Colors: Green, Gold
Official Site: Men | Women
Switch to Women
Conference: NEAC
Region: East
Enrollment: 1131
Location: Keuka Park, NY
Colors: Green, Gold
Official Site: Men | Women
Switch to Women
November 1, 2011
Keuka Falls to Lancaster Bible in NEAC Quarters
October 25, 2011
Cunningham's late-game goal lifts Keuka's men's soccer team to 2-2 draw
October 13, 2011
Keuka Holds Off Wells 2-1
September 24, 2011
Burd's Hat Trick Paces Keuka Men's Soccer
2011 Men's Standings
| SUNYIT | 8-0-3 | 9-6-4 |
| Cazenovia | 6-2-3 | 7-7-3 |
| Penn State-Harrisburg | 6-3-1 | 9-6-2 |
| Penn State-Abington | 6-4-0 | 8-8-0 |
| Lancaster Bible | 6-4-2 | 10-12-3 |
| Morrisville State | 4-3-3 | 4-8-4 |
| Keuka | 5-4-2 | 8-5-3 |
| Wells | 4-6-0 | 7-10-0 |
| SUNY-Cobleskill | 3-7-0 | 5-13-0 |
| Penn State-Berks | 1-8-0 | 2-16-0 |
| Gallaudet | 1-9-0 | 2-14-0 |











