Maine-Farmington Beavers
2011 Women's Schedule
(* Conference; • Region)
| Overall: 5-10-3 - Conference: 4-4-1 | |||
| 9/10 | at Me.-Machias • | T, 1-1 | BX BX BX BX BX |
| 9/11 | at Maine-Presque Isle • | W, 1-0 | BX BX BX BX BX BX BX |
| 9/14 | at Southern Maine • | L, 1-0 | BX BX BX BX BX RC |
| 9/17 | vs. Maine Maritime * • | W, 2-0 | BX BX BX BX BX BX BX RC |
| 9/18 | vs. Rivier • | T, 0-0 | BX BX BX BX BX |
| 9/21 | vs. Thomas * • | W, 2-1 | BX BX BX BX RC |
| 9/24 | at Lyndon State * • | L, 1-0 | BX |
| 9/27 | at Colby • | L, 2-0 | BX RC |
| 10/1 | at Colby-Sawyer * • | L, 2-0 | BX |
| 10/2 | at New England College * • | T, 2-2 | BX |
| 10/4 | vs. Bowdoin • | L, 7-1 | BX |
| 10/8 | vs. Castleton State * • | L, 4-0 | BX |
| 10/9 | vs. Green Mountain * • | W, 4-1 | BX |
| 10/11 | vs. Bates • | L, 9-0 | BX |
| 10/15 | vs. Me.-Fort Kent • | L, 5-1 | BX |
| 10/19 | at Husson * • | L, 1-0 | BX |
| 10/22 | vs. Johnson State * • | W, 2-0 | BX |
| 10/29 | at Husson • | L, 3-0 | BX |
(* Conference; • Region)
Coach: Molly Wilkie ('05)
Conference: NAC
Region: Northeast
Enrollment: 2095
Location: Farmington, ME
Colors: Maroon, White, Black
Official Site: Men | Women
Switch to Men
Conference: NAC
Region: Northeast
Enrollment: 2095
Location: Farmington, ME
Colors: Maroon, White, Black
Official Site: Men | Women
Switch to Men
September 27, 2011
Mules muster second-half scores to sink Beavers
September 21, 2011
Amador, Tuttle lift Beavers by Terriers
September 14, 2011
USM slips past UMF in double overtime
October 31, 2010
Husson women's soccer downs Farmington, advances
2011 Women's Standings
| Castleton State | 9-0-0 | 17-5-0 |
| Penn State-Abington | 11-1-1 | 16-2-1 |
| Colby-Sawyer | 7-1-1 | 11-7-2 |
| Penn State-Harrisburg | 8-3-0 | 10-5-0 |
| Keuka | 8-3-1 | 8-7-1 |
| Penn State-Berks | 7-3-1 | 9-8-1 |
| Husson | 6-3-0 | 9-12-0 |
| SUNYIT | 6-4-1 | 8-9-1 |
| New England College | 4-4-1 | 10-8-2 |
| Lyndon State | 4-4-1 | 9-8-1 |
| Maine-Farmington | 4-4-1 | 5-10-3 |
| Cazenovia | 5-5-2 | 5-11-2 |
| Johnson State | 3-4-2 | 8-5-3 |
| Wells | 5-7-0 | 7-11-0 |
| Thomas | 3-6-0 | 3-14-0 |
| SUNY-Cobleskill | 3-7-2 | 4-12-2 |
| St. Elizabeth | 4-8-0 | 5-14-0 |
| Green Mountain | 2-7-0 | 3-10-1 |
| Morrisville State | 2-9-1 | 3-11-1 |
| Gallaudet | 2-10-0 | 2-15-0 |
| Maine Maritime | 0-9-0 | 0-15-0 |
| Wilson | 0-12-0 | 1-15-0 |











