Maine Maritime Mariners
2011 Men's Schedule
(* Conference; • Region)
| Overall: 9-5-3 - Conference: 4-3-2 | |||
| 9/3 | vs. Emmanuel • | T, 0-0 | BX BX BX BX RC |
| 9/4 | at University of New England • | W, 3-0 | BX BX BX RC |
| 9/7 | vs. Me.-Machias • | W, 3-0 | BX BX BX RC |
| 9/10 | at Maine-Presque Isle • | W, 2-1 | BX BX BX RC |
| 9/11 | at Me.-Fort Kent | L, 6-0 | BX BX BX BX RC |
| 9/17 | at Maine-Farmington * • | W, 1-0 | BX BX BX BX RC |
| 9/25 | vs. Husson * • | L, 2-0 | BX |
| 10/1 | vs. Lyndon State * • | L, 2-1 | BX RC |
| 10/2 | vs. Johnson State * • | W, 2-0 | BX RC |
| 10/8 | vs. Colby-Sawyer * • | W, 2-0 | BX RC |
| 10/15 | at Green Mountain * • | W, 2-0 | BX RC |
| 10/16 | at Castleton State * • | T, 1-1 | BX |
| 10/19 | vs. Thomas * • | L, 4-1 | BX |
| 10/22 | at New England College * • | T, 0-0 | BX |
| 10/23 | vs. Maine-Presque Isle • | W, 1-0 | BX |
| 10/29 | at Thomas • | W, 1-0 | BX RC |
| 11/2 | at Husson • | L, 4-0 | |
(* Conference; • Region)
Coach: Travers Evans
Conference: NAC
Region: New England
Enrollment: 858
Location: Castine, ME
Colors: Royal Blue, Gold
Official Site: Men | Women
Switch to Women
Conference: NAC
Region: New England
Enrollment: 858
Location: Castine, ME
Colors: Royal Blue, Gold
Official Site: Men | Women
Switch to Women
October 29, 2011
Good as Gold
October 15, 2011
Mariners Blank Green Mountain
October 8, 2011
Mariners Thwart Chargers
October 2, 2011
Tipton Boots NAC Victory
October 1, 2011
Late Header Sinks Mariners
September 17, 2011
Mariners Win NAC Opener
September 11, 2011
Bengals Blank Maine Maritime
September 10, 2011
Golden
September 7, 2011
Russell Boots Pair in Victory
September 4, 2011
Mariners Stand Firm Against Nor’Easters
September 3, 2011
Drawn Up
2011 Men's Standings
| Husson | 8-1-0 | 13-7-1 |
| Castleton State | 7-1-1 | 13-7-2 |
| Maine-Farmington | 6-3-0 | 9-8-0 |
| Thomas | 5-4-0 | 10-7-0 |
| Maine Maritime | 4-3-2 | 9-5-3 |
| New England College | 3-3-3 | 7-9-3 |
| Colby-Sawyer | 3-5-1 | 6-12-1 |
| Lyndon State | 3-5-1 | 6-11-1 |
| Green Mountain | 1-8-0 | 1-13-1 |
| Johnson State | 1-8-0 | 4-11-1 |











