Maine Maritime Mariners
2011 Women's Schedule
(* Conference; • Region)
| Overall: 0-15 - Conference: 0-9 | |||
| 9/3 | vs. University of New England • | L, 6-0 | BX BX BX RC |
| 9/4 | vs. Emmanuel • | L, 6-0 | BX BX BX BX RC |
| 9/7 | vs. Me.-Machias • | L, 4-0 | BX BX BX RC |
| 9/10 | at Maine-Presque Isle • | L, 2-1 | BX BX BX BX |
| 9/11 | at Me.-Fort Kent | L, 6-0 | BX BX BX RC |
| 9/17 | at Maine-Farmington * • | L, 2-0 | BX BX BX BX BX BX BX RC |
| 9/25 | vs. Husson * • | L, 6-1 | BX |
| 10/1 | vs. Lyndon State * • | L, 4-0 | BX RC |
| 10/2 | vs. Johnson State * • | L, 4-0 | BX RC |
| 10/8 | vs. Colby-Sawyer * • | L, 7-0 | BX RC |
| 10/15 | at Green Mountain * • | L, 2-0 | BX RC |
| 10/16 | at Castleton State * • | L, 7-0 | BX |
| 10/19 | vs. Thomas * • | L, 5-1 | BX |
| 10/22 | at New England College * • | L, 3-1 | BX |
| 10/23 | vs. Maine-Presque Isle • | L, 3-1 | BX |
(* Conference; • Region)
Coach: Travers Evans
Conference: NAC
Region: Northeast
Enrollment: 858
Location: Castine, ME
Colors: Royal Blue, Gold
Official Site: Men | Women
Switch to Men
Conference: NAC
Region: Northeast
Enrollment: 858
Location: Castine, ME
Colors: Royal Blue, Gold
Official Site: Men | Women
Switch to Men
October 15, 2011
MMA Falls to Green Mountain
October 8, 2011
Chargers Run Past MMA
October 2, 2011
Hostetter Handles MMA
October 1, 2011
Gifford Leads Eagles to Victory
September 17, 2011
Mariners Fall at Farmington
September 11, 2011
Bengals Too Much for Mariners
September 7, 2011
Mariners Clipped by Machias
September 4, 2011
Young Mariners Stumble on Sunday
September 3, 2011
Mariners Blanked in Season Opener
2011 Women's Standings
| Castleton State | 9-0-0 | 17-5-0 |
| Penn State-Abington | 11-1-1 | 16-2-1 |
| Colby-Sawyer | 7-1-1 | 11-7-2 |
| Penn State-Harrisburg | 8-3-0 | 10-5-0 |
| Keuka | 8-3-1 | 8-7-1 |
| Penn State-Berks | 7-3-1 | 9-8-1 |
| Husson | 6-3-0 | 9-12-0 |
| SUNYIT | 6-4-1 | 8-9-1 |
| New England College | 4-4-1 | 10-8-2 |
| Lyndon State | 4-4-1 | 9-8-1 |
| Maine-Farmington | 4-4-1 | 5-10-3 |
| Cazenovia | 5-5-2 | 5-11-2 |
| Johnson State | 3-4-2 | 8-5-3 |
| Wells | 5-7-0 | 7-11-0 |
| Thomas | 3-6-0 | 3-14-0 |
| SUNY-Cobleskill | 3-7-2 | 4-12-2 |
| St. Elizabeth | 4-8-0 | 5-14-0 |
| Green Mountain | 2-7-0 | 3-10-1 |
| Morrisville State | 2-9-1 | 3-11-1 |
| Gallaudet | 2-10-0 | 2-15-0 |
| Maine Maritime | 0-9-0 | 0-15-0 |
| Wilson | 0-12-0 | 1-15-0 |











