Rutgers-Camden Scarlet Raptors
2011 Men's Schedule
(* Conference; • Region)
| Overall: 19-3-2 - Conference: 6-0-2 | |||
| 9/3 | vs. Widener | W, 1-0 | BX |
| 9/4 | at Swarthmore • | L, 2-1 | BX |
| 9/7 | vs. Cabrini • | W, 3-0 | |
| 9/10 | vs. Hunter • | W, 4-1 | |
| 9/11 | vs. North Carolina Wesleyan • | W, 3-0 | BX BX |
| 9/14 | at Eastern • | L, 1-0 | |
| 9/17 | at Rutgers-Newark * • | W, 3-1 | |
| 9/19 | at Catholic • | W, 3-2 | BX BX RC |
| 9/21 | vs. Rowan * • | W, 3-0 | |
| 9/24 | at Kean • | W, 3-1 | BX |
| 9/28 | at New Jersey * • | T, 1-1 | |
| 10/1 | at Lynchburg • | W, 1-0 | BX |
| 10/5 | at Stevenson • | W, 4-1 | BX |
| 10/8 | vs. Montclair State * • | W, 3-1 | BX |
| 10/12 | vs. Richard Stockton * • | W, 1-0 | |
| 10/15 | at William Paterson * • | W, 2-1 | |
| 10/19 | vs. Haverford • | Cancelled | |
| 10/22 | vs. Ramapo * • | W, 1-0 | |
| 10/26 | vs. New Jersey City * • | T, 0-0 | RC |
| 11/2 | vs. Rowan • | W, 1-0 | |
| 11/5 | vs. Montclair State • | W, 1-0 | BX |
| 11/12 | vs. Merchant Marine • | W, 4-2 | |
| 11/13 | vs. Wesleyan | W, 2-1 | |
| 11/19 | at Babson | W, 1-0 | |
| 11/20 | vs. Oneonta State | L, 2-1 | RC |
(* Conference; • Region)
Coach: Tim Oswald (Elizabethtown '01)
Conference: NJAC
Region: South Atlantic
Enrollment: 5350
Location: Camden, NJ
Colors: Scarlet, Silver
Official Site: Men | Women
Switch to Women
Conference: NJAC
Region: South Atlantic
Enrollment: 5350
Location: Camden, NJ
Colors: Scarlet, Silver
Official Site: Men | Women
Switch to Women
November 20, 2011
Rutgers-Camden season ends in double-overtime loss
November 19, 2011
Rutgers-Camden advances to NCAA Div. III Elite Eight
November 18, 2011
Men's Sectional Previews: Northeast
2011 Men's Standings
| Rutgers-Camden | 6-0-2 | 19-3-2 |
| Montclair State | 5-1-2 | 19-4-3 |
| Rowan | 4-2-2 | 10-6-3 |
| William Paterson | 4-2-2 | 12-4-4 |
| Richard Stockton | 3-3-2 | 12-7-3 |
| Rutgers-Newark | 3-3-2 | 13-8-2 |
| New Jersey City | 2-5-1 | 6-10-2 |
| Ramapo | 1-6-1 | 7-8-2 |
| New Jersey | 0-6-2 | 5-8-4 |











