SUNY-Maritime Privateers
2011 Women's Schedule
(* Conference; • Region)
| Overall: 3-13-2 - Conference: 1-6-1 | |||
| 9/1 | at Yeshiva • | W, 10-0 | BX |
| 9/3 | at New Paltz State • | L, 8-0 | BX |
| 9/4 | at Canton • | L, 4-1 | BX |
| 9/6 | vs. Keystone • | T, 3-3 | BX |
| 9/9 | vs. Coast Guard • | L, 6-0 | BX BX RC |
| 9/14 | at John Jay • | L, 4-2 | |
| 9/18 | at Sage * • | L, 3-1 | |
| 9/20 | vs. St. Elizabeth • | W, 1-0 | BX BX RC |
| 9/23 | vs. SUNY-Old Westbury * • | L, 6-0 | BX |
| 9/28 | vs. Mount St. Mary * • | L, 2-0 | BX RC |
| 10/1 | at St. Joseph's (L.I.) * • | L, 7-1 | BX |
| 10/4 | vs. Farmingdale State * • | L, 9-0 | BX RC |
| 10/7 | vs. Staten Island • | L, 2-1 | BX RC |
| 10/10 | vs. CCNY • | L, 2-1 | |
| 10/14 | vs. Purchase * • | L, 3-2 | |
| 10/16 | vs. Alfred • | L, 3-2 | |
| 10/20 | at Mount St. Vincent * • | T, 3-3 | |
| 10/25 | vs. NYU-Poly * • | W, 3-2 | BX RC |
(* Conference; • Region)
Coach: Laura Mooney-Steel (Potsdam State '06)
Conference: SKY
Region: East
Enrollment: 1446
Location: Throggs Neck, NY
Colors: Blue, Red
Official Site: Men | Women
Switch to Men
Conference: SKY
Region: East
Enrollment: 1446
Location: Throggs Neck, NY
Colors: Blue, Red
Official Site: Men | Women
Switch to Men
October 25, 2011
Maritime Downs NYU-Poly, 3-2, On Senior Night
October 7, 2011
Maritime Falls Just Short of Staten Island, 2-1, Despite Trenkamp's 40th Career Goal
September 28, 2011
Blue Knights Shut Out Maritime, 2-0, At Reinhart Field
September 20, 2011
Maritime Shuts Out St. Elizabeth, 1-0, Tuesday Night At Home
September 9, 2011
Privateers Blanked By Coast Guard, 6-0, Friday Afternoon At Reinhart Field
2011 Women's Standings
| St. Joseph's (L.I.) | 5-3-0 | 10-10-1 |
| SUNY-Old Westbury | 3-2-0 | 6-6-1 |
| Farmingdale State | 7-1-0 | 15-4-3 |
| Mount St. Mary | 8-0-0 | 17-3-1 |
| Mount St. Vincent | 0-4-1 | 2-6-1 |
| NYU-Poly | 0-5-0 | 2-7-0 |
| Yeshiva | 0-1-1 | 0-8-1 |
| Purchase | 1-4-0 | 4-6-1 |
| SUNY-Maritime | 1-6-1 | 3-13-2 |
| Sage | 4-4-0 | 6-8-0 |
| Bard | 0-7-0 | 4-13-0 |











