Thomas Terriers
2011 Women's Schedule
(* Conference; • Region)
| Overall: 3-14 - Conference: 3-6 | |||
| 9/3 | at Rhode Island College • | L, 2-0 | BX BX BX BX RC |
| 9/4 | at Regis (Mass.) • | L, 2-0 | BX BX BX |
| 9/8 | vs. St. Joseph's (Maine) • | L, 2-1 | BX BX BX BX BX RC |
| 9/11 | vs. Me.-Machias • | L, 3-1 | BX BX BX |
| 9/12 | vs. University of New England • | L, 7-0 | BX BX BX |
| 9/17 | vs. Husson * • | W, 1-0 | BX BX BX BX |
| 9/21 | at Maine-Farmington * • | L, 2-1 | BX BX BX BX RC |
| 9/24 | at Johnson State * • | L, 2-0 | BX |
| 10/1 | at New England College * • | L, 3-0 | BX |
| 10/2 | at Colby-Sawyer * • | L, 5-0 | BX |
| 10/8 | vs. Green Mountain * • | W, 1-0 | BX |
| 10/9 | vs. Castleton State * • | L, 6-0 | BX |
| 10/12 | at Unity • | L, 1-0 | BX |
| 10/16 | vs. Maine-Presque Isle • | L, 3-0 | BX |
| 10/19 | at Maine Maritime * • | W, 5-1 | BX |
| 10/22 | vs. Lyndon State * • | L, 1-0 | BX |
| 10/29 | at Castleton State • | L, 6-1 | BX |
(* Conference; • Region)
Coach: Terry Parlin
Conference: NAC
Region: Northeast
Enrollment: 600
Location: Waterville, ME
Colors: Red, Black, White
Official Site: Men | Women
Switch to Men
Conference: NAC
Region: Northeast
Enrollment: 600
Location: Waterville, ME
Colors: Red, Black, White
Official Site: Men | Women
Switch to Men
2011 Women's Standings
| Castleton State | 9-0-0 | 17-5-0 |
| Penn State-Abington | 11-1-1 | 16-2-1 |
| Colby-Sawyer | 7-1-1 | 11-7-2 |
| Penn State-Harrisburg | 8-3-0 | 10-5-0 |
| Keuka | 8-3-1 | 8-7-1 |
| Penn State-Berks | 7-3-1 | 9-8-1 |
| Husson | 6-3-0 | 9-12-0 |
| SUNYIT | 6-4-1 | 8-9-1 |
| New England College | 4-4-1 | 10-8-2 |
| Lyndon State | 4-4-1 | 9-8-1 |
| Maine-Farmington | 4-4-1 | 5-10-3 |
| Cazenovia | 5-5-2 | 5-11-2 |
| Johnson State | 3-4-2 | 8-5-3 |
| Wells | 5-7-0 | 7-11-0 |
| Thomas | 3-6-0 | 3-14-0 |
| SUNY-Cobleskill | 3-7-2 | 4-12-2 |
| St. Elizabeth | 4-8-0 | 5-14-0 |
| Green Mountain | 2-7-0 | 3-10-1 |
| Morrisville State | 2-9-1 | 3-11-1 |
| Gallaudet | 2-10-0 | 2-15-0 |
| Maine Maritime | 0-9-0 | 0-15-0 |
| Wilson | 0-12-0 | 1-15-0 |











