Wentworth Leopards
2011 Men's Schedule
(* Conference; • Region)
| Overall: 6-8-3 - Conference: 3-4-2 | |||
| 9/3 | at Wheaton (Mass.) • | T, 1-1 | BX BX BX BX BX BX BX BX BX BX BX BX BX |
| 9/4 | at Babson • | L, 1-0 | BX BX BX BX |
| 9/8 | vs. Lesley • | W, 2-1 | BX BX BX BX |
| 9/10 | at Salve Regina * • | T, 1-1 | BX BX BX |
| 9/14 | at Massachusetts Maritime • | W, 3-2 | BX BX BX RC |
| 9/17 | vs. University of New England * • | W, 2-1 | BX BX |
| 9/24 | at Nichols * • | L, 1-0 | BX RC |
| 9/27 | at Brandeis • | L, 4-0 | BX |
| 10/1 | vs. Gordon * • | L, 2-1 | BX |
| 10/5 | vs. WPI • | W, 1-0 | BX RC RC |
| 10/8 | at Eastern Nazarene * • | W, 2-1 | BX |
| 10/13 | vs. Curry * • | W, 1-0 | BX |
| 10/15 | vs. Roger Williams * • | T, 1-1 | BX |
| 10/19 | at Endicott * • | L, 2-1 | BX |
| 10/22 | at Western New England * • | L, 3-0 | BX |
| 10/24 | at MIT • | L, 3-0 | BX |
| 10/29 | at Nichols • | L, 3-1 | BX RC |
(* Conference; • Region)
Coach: Bob Long
Conference: CCC
Region: New England
Enrollment: 3418
Location: Boston, MA
Colors: Black, Gold, Cardinal Red
Official Site: Men | Women
Switch to Women
Conference: CCC
Region: New England
Enrollment: 3418
Location: Boston, MA
Colors: Black, Gold, Cardinal Red
Official Site: Men | Women
Switch to Women
October 30, 2011
Wentworth's Digman, Buzzell Named All-Commonwealth Coast Conference
October 25, 2011
Wentworth to Open CCC Tournament at Nichols
October 5, 2011
Wentworth Edges WPI
November 18, 2010
Berntsen Named to ESPN Academic All-America® Men’s Soccer Team
November 2, 2010
Berntsen Named to Academic All-District Team
October 30, 2010
Wentworth, Gordon Play Scorelss Draw in TCCC Tournament; Fighting Scots Advance
October 27, 2010
Seniors Lift Wentworth to 2-0 Win Over Colby-Sawyer
2011 Men's Standings
| Western New England | 9-0-0 | 19-4-1 |
| Gordon | 4-1-2 | 6-8-3 |
| Roger Williams | 3-1-4 | 11-3-5 |
| Nichols | 5-3-1 | 12-5-2 |
| Endicott | 4-3-2 | 8-9-3 |
| New England College | 3-3-3 | 7-9-3 |
| Wentworth | 3-4-2 | 6-8-3 |
| Salve Regina | 2-4-3 | 7-9-3 |
| Colby-Sawyer | 3-5-1 | 6-12-1 |
| Curry | 2-5-2 | 9-9-2 |
| University of New England | 3-6-0 | 4-11-0 |
| Regis (Mass.) | 2-5-1 | 6-12-1 |
| Anna Maria | 1-9-0 | 4-15-1 |
| Eastern Nazarene | 0-8-0 | 3-14-0 |











