Western New England Golden Bears
2011 Women's Schedule
(* Conference; • Region)
| Overall: 4-14-3 - Conference: 2-6-1 | |||
| 9/1 | vs. Mass-Boston • | L, 2-1 | BX BX |
| 9/3 | vs. Buffalo State • | L, 4-1 | |
| 9/4 | at Salisbury • | L, 3-1 | BX BX BX |
| 9/6 | vs. Simmons • | L, 4-2 | BX BX |
| 9/10 | at Endicott * • | L, 2-0 | |
| 9/14 | vs. Mount St. Mary • | T, 1-1 | |
| 9/17 | at Gordon * • | L, 2-0 | |
| 9/20 | vs. Mount Holyoke • | W, 2-1 | BX BX BX RC |
| 9/24 | vs. Salve Regina * • | L, 2-1 | BX |
| 9/27 | at Elms • | L, 3-0 | BX |
| 10/1 | at Eastern Nazarene * • | T, 2-2 | |
| 10/4 | vs. Massachusetts College • | W, 2-0 | |
| 10/8 | at University of New England * • | L, 3-1 | |
| 10/11 | vs. Roger Williams * • | L, 1-0 | |
| 10/15 | at Curry * • | W, 2-1 | |
| 10/18 | vs. Nichols * • | W, 1-0 | BX RC |
| 10/20 | vs. Western Connecticut • | L, 4-0 | BX |
| 10/22 | vs. Wentworth * • | L, 3-1 | BX |
| 10/25 | at Springfield • | L, 3-1 | BX |
| 10/29 | at University of New England • | T, 1-1 | |
| 11/2 | at Endicott • | L, 1-0 | |
(* Conference; • Region)
Coach: Ron Dias
Conference: CCC
Region: Northeast
Enrollment: 2497
Location: Springfield, MA
Colors: Blue, Gold
Official Site: Men | Women
Switch to Men
Conference: CCC
Region: Northeast
Enrollment: 2497
Location: Springfield, MA
Colors: Blue, Gold
Official Site: Men | Women
Switch to Men
December 14, 2010
Western New England College senior Shannon Pescatello makes All-NEWISA Team
December 13, 2010
WNEC women's soccer coach Ron Dias receives prestigious Larry E. Briggs Award
December 9, 2010
Three Western New England College players make NSCAA Division III All-New England Team
December 2, 2010
WNEC's Heather Mortell selected to play in New England Senior All-Star contest
2011 Women's Standings
| University of New England | 8-0-1 | 12-2-4 |
| Roger Williams | 6-1-0 | 12-7-1 |
| Colby-Sawyer | 7-1-1 | 11-7-2 |
| Salve Regina | 6-2-1 | 13-7-1 |
| Endicott | 6-3-0 | 12-9-0 |
| Gordon | 4-3-0 | 9-7-0 |
| New England College | 4-4-1 | 10-8-2 |
| Regis (Mass.) | 4-5-0 | 8-8-0 |
| Eastern Nazarene | 2-4-1 | 8-7-2 |
| Nichols | 2-5-2 | 6-9-2 |
| Western New England | 2-6-1 | 4-14-3 |
| Curry | 2-7-0 | 5-13-0 |
| Wentworth | 1-8-0 | 4-14-0 |
| Anna Maria | 0-13-0 | 0-19-0 |











