Wheaton (Mass.) Lyons
2011 Men's Schedule
(* Conference; • Region)
| Overall: 9-8-2 - Conference: 4-2 | |||
| 9/3 | vs. Wentworth • | T, 1-1 | BX BX BX BX BX BX BX BX BX BX BX BX BX |
| 9/4 | vs. Hobart • | L, 2-1 | BX BX BX BX |
| 9/7 | at Western New England • | L, 4-1 | BX BX BX |
| 9/10 | vs. Keene State • | W, 2-1 | BX BX BX BX BX BX BX BX BX |
| 9/14 | vs. Eastern Connecticut • | T, 1-1 | BX BX BX BX |
| 9/17 | at Colby-Sawyer • | L, 2-1 | BX BX BX BX |
| 9/18 | at Southern Vermont • | W, 7-0 | BX BX BX BX BX |
| 9/21 | vs. Husson • | W, 4-2 | BX BX BX BX BX |
| 9/24 | vs. Springfield * • | L, 3-2 | BX |
| 9/28 | vs. Roger Williams • | L, 2-1 | BX |
| 10/1 | vs. Clark * • | W, 5-0 | BX |
| 10/5 | vs. Brandeis • | L, 2-0 | BX RC |
| 10/8 | at Coast Guard * • | W, 3-2 | BX |
| 10/11 | at New England College • | W, 3-1 | BX |
| 10/15 | at WPI * • | W, 2-1 | BX RC |
| 10/22 | at Babson * • | L, 2-1 | BX |
| 10/27 | vs. Bridgewater State • | W, 3-1 | BX |
| 10/29 | vs. MIT * • | W, 5-0 | |
| 11/5 | at Springfield • | L, 2-1 | BX |
(* Conference; • Region)
Coach: Matt Cushing (Massachusetts '88)
Conference: NEWMAC
Region: New England
Enrollment: 1545
Location: Norton, MA
Colors: Royal Blue, White
Official Site: Men | Women
Switch to Women
Conference: NEWMAC
Region: New England
Enrollment: 1545
Location: Norton, MA
Colors: Royal Blue, White
Official Site: Men | Women
Switch to Women
December 22, 2010
Ferreiro One of Two NEWMAC Players to Draw ECAC All-Star Accolades
December 9, 2010
Ferriero and Moreira Again Named NSCAA All-New England Players
November 25, 2010
Moreira and Sye Selected for NEISL Senior All-Star Game
November 9, 2010
Men's Soccer Picks Up Four First-Team All-League Picks for Third Time
November 7, 2010
Lyons Quest for Eighth NEWMAC Title Falls Short at Babson in Double OT
November 6, 2010
Seniors Lead Charge in 2-1 NEWMAC Tourney Semifinal Win Over MIT
October 30, 2010
Lyons Play to Third Double-Overtime Draw of Season, This Time at MIT
2011 Men's Standings
| Babson | 6-0-0 | 16-3-4 |
| Springfield | 4-2-0 | 10-5-4 |
| Wheaton (Mass.) | 4-2-0 | 9-8-2 |
| WPI | 3-3-0 | 9-8-0 |
| MIT | 2-4-0 | 9-8-0 |
| Coast Guard | 1-4-1 | 6-9-1 |
| Clark | 0-5-1 | 8-7-2 |











