York (Pa.) Spartans
2011 Men's Schedule
(* Conference; • Region)
| Overall: 11-6-5 - Conference: 4-1-3 | |||
| 9/2 | at Virginia Wesleyan • | L, 1-0 | BX BX BX BX BX BX BX BX RC RC RC |
| 9/3 | at Christopher Newport • | L, 3-1 | BX BX BX BX BX BX BX BX RC RC |
| 9/6 | vs. Susquehanna • | W, 1-0 | BX BX BX BX BX RC |
| 9/10 | vs. Cabrini • | W, 3-0 | BX BX BX BX |
| 9/11 | vs. McDaniel • | W, 4-0 | BX BX BX BX BX BX BX BX BX BX BX |
| 9/17 | at Marymount * • | T, 1-1 | BX BX BX BX RC |
| 9/20 | at Johns Hopkins • | T, 0-0 | BX BX BX BX RC |
| 9/24 | vs. Wesley * • | T, 2-2 | BX |
| 9/28 | vs. Scranton • | L, 2-1 | BX RC RC |
| 10/1 | vs. Salisbury * • | L, 1-0 | BX |
| 10/5 | vs. Messiah • | L, 2-1 | BX |
| 10/8 | vs. St. Mary's (Md.) * • | W, 2-0 | BX |
| 10/12 | at Stevenson * • | W, 4-1 | BX |
| 10/15 | vs. Mary Washington * • | T, 0-0 | BX |
| 10/19 | at Gettysburg • | W, 1-0 | BX |
| 10/22 | at Frostburg State * • | W, 3-1 | BX |
| 10/24 | at Hood * • | W, 2-1 | BX |
| 10/26 | at North Carolina Wesleyan • | T, 0-0 | BX |
| 10/30 | vs. Stevenson • | W, 3-2 | |
| 11/2 | at Mary Washington • | W, 3-0 | |
| 11/5 | at Salisbury • | W, 1-0 | |
| 11/12 | at DeSales • | L, 1-0 | BX |
(* Conference; • Region)
Coach: Mark Ludwig
Conference: CAC
Region: South Atlantic
Enrollment: 4118
Location: York, PA
Colors: Green, White
Official Site: Men | Women
Switch to Women
Conference: CAC
Region: South Atlantic
Enrollment: 4118
Location: York, PA
Colors: Green, White
Official Site: Men | Women
Switch to Women
September 28, 2011
Two Second Half Goals Lift Scranton Past York
September 6, 2011
Spartans Best Crusaders in Rainy Home Opener
September 3, 2011
Spartans Fall at #6 CNU
September 2, 2011
Spartans Fall in Season Opener for First Time Since 2002
September 2, 2011
Spartans Fall in Season Opener for First Time Since 2002
November 6, 2010
REPEAT!! THE SPARTANS CLAIM BACK-TO-BACK CAC TITLES
2011 Men's Standings
| Salisbury | 7-1-0 | 13-3-4 |
| Mary Washington | 5-1-2 | 7-7-3 |
| York (Pa.) | 4-1-3 | 11-6-5 |
| Frostburg State | 4-2-2 | 11-3-5 |
| Wesley | 2-2-4 | 8-7-5 |
| Stevenson | 3-5-0 | 7-10-1 |
| St. Mary's (Md.) | 3-5-0 | 7-10-0 |
| Marymount | 1-5-2 | 4-10-3 |
| Hood | 0-7-1 | 3-10-1 |











