| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Messiah (25) | 19-1-0 | 625 | |
| 2 | York (Pa.) | 15-1-4 | 578 | |
| 3 | Ohio Wesleyan | 18-1-2 | 566 | |
| 4 | Christopher Newport | 17-2-1 | 535 | |
| 5 | Trinity (Texas) | 13-1-2 | 518 | |
| 6 | Loras | 18-2-1 | 485 | |
| 7 | Montclair State | 17-1-2 | 469 | |
| 8 | Rochester | 12-1-3 | 441 | |
| 9 | Carnegie Mellon | 14-2-1 | 388 | |
| 10 | Johns Hopkins | 13-3-2 | 384 | |
| View the entire Men's Top 25 | ||||
| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Messiah (22) | 19-0-1 | 621 | |
| 2 | Williams (3) | 17-0 | 598 | |
| 3 | Trinity (Texas) | 16-0 | 556 | |
| 4 | Puget Sound | 18-1 | 535 | |
| 5 | Augustana | 18-1-1 | 510 | |
| 6 | Otterbein | 18-1-1 | 456 | |
| 7 | William Smith | 13-3-2 | 412 | |
| 8 | Johns Hopkins | 16-3 | 403 | |
| 9 | New Jersey | 17-2 | 391 | |
| 10 | Concordia-Moorhead | 16-0-2 | 378 | |
| View the entire Women's Top 25 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.