| # | School (No. 1 votes) | Rec. | Pts | Prev. |
|---|---|---|---|---|
| 1 | Messiah (22) | 19-0-1 | 621 | 1 |
| 2 | Williams (3) | 17-0 | 598 | 2 |
| 3 | Trinity (Texas) | 16-0 | 556 | 3 |
| 4 | Puget Sound | 18-1 | 535 | 4 |
| 5 | Augustana | 18-1-1 | 510 | 8 |
| 6 | Otterbein | 18-1-1 | 456 | 10 |
| 7 | William Smith | 13-3-2 | 412 | 12 |
| 8 | Johns Hopkins | 16-3 | 403 | 13 |
| 9 | New Jersey | 17-2 | 391 | 11 |
| 10 | Concordia-Moorhead | 16-0-2 | 378 | 6 |
| 11 | Rowan | 15-2-1 | 377 | 5 |
| 12 | Washington U. | 14-3-1 | 345 | 7 |
| 13 | Hardin-Simmons | 18-1 | 325 | 17 |
| 14 | Chicago | 13-4-1 | 309 | 20 |
| 15 | Amherst | 12-3-1 | 278 | 9 |
| 16 | Washington and Lee | 16-1-3 | 266 | 21 |
| 17 | Illinois Wesleyan | 15-3-3 | 223 | 14 |
| 18 | Wheaton (Ill.) | 15-4-1 | 181 | 16 |
| 19 | Middlebury | 11-2-2 | 178 | 24 |
| 20 | Rochester | 13-3-3 | 155 | 19 |
| 21 | Lynchburg | 14-3-3 | 149 | 15 |
| 22 | UW-Stevens Point | 15-3-1 | 102 | 25 |
| 23 | Denison | 15-3-2 | 70 | 18 |
| 24 | Virginia Wesleyan | 17-4 | 65 | -- |
| 25 | Ithaca | 14-4-1 | 57 | -- |
Dropped out: No. 22 Wheaton (Mass.), No. 23 Wartburg Others receiving votes: Claremont-Mudd-Scripps 53, Wheaton (Mass.) 43, Trinity (Conn.) 23, Wartburg 18, Ohio Northern 9, Whitworth 9, Skidmore 8, Carroll 5, Dickinson 5, Macalester 4, Geneseo State 2, Earlham 2, Oneonta State 1, Richard Stockton 1, Catholic 1, Calvin 1 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.