| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Messiah (25) | 24-1 | 625 | |
| 2 | Williams | 16-3-3 | 562 | |
| 3 | Calvin | 18-5-3 | 555 | |
| 4 | Dominican | 19-2-3 | 519 | |
| 5 | Christopher Newport | 18-3-3 | 512 | |
| 6 | Rochester | 14-2-3 | 495 | |
| 7 | York (Pa.) | 17-1-6 | 455 | |
| 8 | Johns Hopkins | 16-4-3 | 423 | |
| 9 | Loras | 18-3-1 | 381 | |
| 10 | Ohio Wesleyan | 18-2-2 | 361 | |
| View the entire Men's Top 25 | ||||
| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Messiah (25) | 25-0-1 | 625 | |
| 2 | Washington U. | 17-4-3 | 567 | |
| 3 | New Jersey | 20-3-1 | 553 | |
| 4 | Lynchburg | 18-3-4 | 546 | |
| 5 | Trinity (Texas) | 19-0-1 | 530 | |
| 6 | Johns Hopkins | 19-4 | 453 | |
| 7 | Williams | 19-1 | 425 | |
| 8 | Ithaca | 16-5-2 | 421 | |
| 9 | Otterbein | 20-2-1 | 411 | |
| 10 | Augustana | 20-2-1 | 355 | |
| View the entire Women's Top 25 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.