D3sports
network
D3sports.com D3hoops.com D3football.com D3baseball.com D3jobs.com D3boards.com
Men's Regions Central East Great Lakes Mid-Atlantic New England North South Atlantic West Women's to come
News D3soccer.com Top 25 Notables Scoreboard NCAA regional rankings NCAA stats (M)
Interactive Message board User survey Feedback
Coaches and SIDs SID login

D3soccer.com Top 25

Previous weeks: 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
Past seasons: 2009

Women's Soccer Through games of December 9, 2009 Switch to men's Top 25
# School (No. 1 votes) Rec. Pts Prev.
1 Messiah (25) 25-0-1 625 --
2 Washington U. 17-4-3 567 --
3 New Jersey 20-3-1 553 --
4 Lynchburg 18-3-4 546 --
5 Trinity (Texas) 19-0-1 530 --
6 Johns Hopkins 19-4 453 --
7 Williams 19-1 425 --
8 Ithaca 16-5-2 421 --
9 Otterbein 20-2-1 411 --
10 Augustana 20-2-1 355 --
11 Hardin-Simmons 20-2 347 --
12 Calvin 16-5-1 338 --
13 Wheaton (Ill.) 17-4-2 333 --
14 Rowan 17-3-1 288 --
15 William Smith 14-3-3 272 --
16 Middlebury 14-4-2 252 --
17 Concordia-Moorhead 18-1-2 231 --
18 Puget Sound 18-2 222 --
19 Washington and Lee 17-2-3 165 --
20 Chicago 15-4-1 148 --
21 Illinois Wesleyan 16-4-3 124 --
22 Rochester 13-4-3 114 --
23 Amherst 13-4-1 95 --
24 Denison 16-4-2 82 --
25 UW-Stevens Point 16-4-1 62 --

Dropped out: None

Others receiving votes: Claremont-Mudd-Scripps 41, Wheaton (Mass.) 37, Endicott 25, New Jersey City 23, Wittenberg 18, Oneonta State 14, Eastern 4, Macalester 2, Virginia Wesleyan 2


The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.