| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Messiah (25) | 4-0 | 625 | |
| 2 | Ohio Wesleyan | 5-0 | 568 | |
| 3 | Salisbury | 5-0 | 524 | |
| 4 | Swarthmore | 4-0 | 487 | |
| 5 | Christopher Newport | 4-1 | 472 | |
| 6 | Loras | 4-0-1 | 439 | |
| 7 | Amherst | 1-0 | 416 | |
| 8 | Hobart | 4-0 | 409 | |
| 9 | UC Santa Cruz | 4-0 | 409 | |
| 10 | Stevens | 4-1 | 344 | |
| View the entire Men's Top 25 | ||||
| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Messiah (24) | 5-0 | 624 | |
| 2 | Puget Sound (1) | 3-0 | 593 | |
| 3 | Williams | 2-0 | 480 | |
| 4 | Wheaton (Ill.) | 4-1 | 478 | |
| 5 | New Jersey | 5-0 | 474 | |
| 6 | Trinity (Texas) | 4-0 | 457 | |
| 7 | Calvin | 6-0 | 443 | |
| 8 | Amherst | 1-0 | 410 | |
| 9 | Illinois Wesleyan | 3-0-2 | 380 | |
| 10 | William Smith | 3-2 | 293 | |
| View the entire Women's Top 25 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.