| # | School (No. 1 votes) | Rec. | Pts | Prev. |
|---|---|---|---|---|
| 1 | Messiah (25) | 4-0 | 625 | -- |
| 2 | Ohio Wesleyan | 5-0 | 568 | -- |
| 3 | Salisbury | 5-0 | 524 | -- |
| 4 | Swarthmore | 4-0 | 487 | -- |
| 5 | Christopher Newport | 4-1 | 472 | -- |
| 6 | Loras | 4-0-1 | 439 | -- |
| 7 | Amherst | 1-0 | 416 | -- |
| 8 | Hobart | 4-0 | 409 | -- |
| 9 | UC Santa Cruz | 4-0 | 409 | -- |
| 10 | Stevens | 4-1 | 344 | -- |
| 11 | Montclair State | 4-0-1 | 271 | -- |
| 12 | Trinity (Texas) | 4-1 | 264 | -- |
| 13 | Rochester | 4-0-1 | 246 | -- |
| 14 | York (Pa.) | 3-0-1-1 | 231 | -- |
| 15 | Dickinson | 4-0 | 220 | -- |
| 16 | Middlebury | 1-1 | 215 | -- |
| 17 | Johns Hopkins | 5-1 | 182 | -- |
| 18 | Dominican | 3-0-1 | 177 | -- |
| 19 | North Park | 5-0 | 174 | -- |
| 20 | Wheaton (Mass.) | 5-0-1 | 161 | -- |
| 21 | UW-Oshkosh | 4-0-1-1 | 150 | -- |
| 22 | Principia | 4-0 | 149 | -- |
| 23 | Plymouth State | 4-0 | 129 | -- |
| 24 | DePauw | 3-0 | 111 | -- |
| 25 | Calvin | 3-1 | 101 | -- |
Dropped out: None Others receiving votes: Medaille 101, St. Norbert 92, Augsburg 88, Wartburg 74, Carnegie Mellon 37, Whitworth 34, Kenyon 32, Richard Stockton 28, RPI 25, Lynchburg 23, UW-Whitewater 23, Wheaton (Ill.) 19, Washington U. 11, Ohio Northern 10, Southwestern 9, St. Lawrence 8, Hope 8, Emory 8, Denison 5, Redlands 5, Western New England 4, Pacific Lutheran 3, Chapman 2, Texas-Dallas 2 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.