| # | School (No. 1 votes) | Rec. | Pts | Prev. |
|---|---|---|---|---|
| 1 | Messiah (24) | 5-0 | 624 | -- |
| 2 | Puget Sound (1) | 3-0 | 593 | -- |
| 3 | Williams | 2-0 | 480 | -- |
| 4 | Wheaton (Ill.) | 4-1 | 478 | -- |
| 5 | New Jersey | 5-0 | 474 | -- |
| 6 | Trinity (Texas) | 4-0 | 457 | -- |
| 7 | Calvin | 6-0 | 443 | -- |
| 8 | Amherst | 1-0 | 410 | -- |
| 9 | Illinois Wesleyan | 3-0-2 | 380 | -- |
| 10 | William Smith | 3-2 | 293 | -- |
| 11 | Lynchburg | 2-1-1 | 288 | -- |
| 12 | Macalester | 4-0-1 | 254 | -- |
| 13 | Wartburg | 4-0-1 | 251 | -- |
| 14 | Wheaton (Mass.) | 5-0 | 248 | -- |
| 15 | Denison | 4-1 | 244 | -- |
| 16 | Plattsburgh State | 4-0 | 241 | -- |
| 17 | Johns Hopkins | 3-2 | 224 | -- |
| 18 | Ithaca | 3-1 | 197 | -- |
| 19 | Swarthmore | 5-0 | 193 | -- |
| 20 | Concordia-Moorhead | 4-0 | 179 | -- |
| 21 | Dickinson | 5-0 | 169 | -- |
| 22 | Chicago | 3-1 | 143 | -- |
| 23 | Rowan | 3-1 | 137 | -- |
| 24 | Washington U. | 3-2 | 128 | -- |
| 25 | UC Santa Cruz | 3-1 | 121 | -- |
Dropped out: None Others receiving votes: Springfield 84, UW-Stevens Point 58, Rochester 50, Penn State-Altoona 48, Augustana 39, Wilmington 34, Mary Washington 33, Ohio Wesleyan 32, Oneonta State 26, Claremont-Mudd-Scripps 23, Catholic 14, Skidmore 13, Cortland State 11, Otterbein 9, Wittenberg 1, Emory 1 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.