| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Messiah (25) | 6-0 | 625 | |
| 2 | Salisbury | 7-0 | 571 | |
| 3 | Swarthmore | 6-0 | 565 | |
| 4 | Ohio Wesleyan | 7-0-1 | 546 | |
| 5 | UC Santa Cruz | 6-0-1 | 471 | |
| 6 | Amherst | 3-0 | 468 | |
| 7 | Christopher Newport | 4-1 | 451 | |
| 8 | Hobart | 5-0-1 | 445 | |
| 9 | York (Pa.) | 5-0-1 | 402 | |
| 10 | Montclair State | 6-0-1 | 393 | |
| View the entire Men's Top 25 | ||||
| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Puget Sound (13) | 5-0 | 609 | |
| 2 | Messiah (11) | 6-0-1 | 604 | |
| 3 | Williams (1) | 4-0 | 562 | |
| 4 | New Jersey | 6-0 | 533 | |
| 5 | Wheaton (Ill.) | 6-1 | 531 | |
| 6 | Trinity (Texas) | 6-0 | 505 | |
| 7 | Illinois Wesleyan | 6-0-2 | 469 | |
| 8 | Lynchburg | 4-1-1 | 443 | |
| 9 | Wheaton (Mass.) | 7-0 | 383 | |
| 10 | William Smith | 4-2 | 356 | |
| View the entire Women's Top 25 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.