| # | School (No. 1 votes) | Rec. | Pts | Prev. |
|---|---|---|---|---|
| 1 | Messiah (25) | 6-0 | 625 | 1 |
| 2 | Salisbury | 7-0 | 571 | 3 |
| 3 | Swarthmore | 6-0 | 565 | 4 |
| 4 | Ohio Wesleyan | 7-0-1 | 546 | 2 |
| 5 | UC Santa Cruz | 6-0-1 | 471 | 9 |
| 6 | Amherst | 3-0 | 468 | 7 |
| 7 | Christopher Newport | 4-1 | 451 | 5 |
| 8 | Hobart | 5-0-1 | 445 | 8 |
| 9 | York (Pa.) | 5-0-1 | 402 | 14 |
| 10 | Montclair State | 6-0-1 | 393 | 11 |
| 11 | Trinity (Texas) | 6-1 | 356 | 12 |
| 12 | Dickinson | 6-0 | 337 | 15 |
| 13 | Rochester | 4-0-3 | 293 | 13 |
| 14 | Loras | 5-1-1 | 289 | 6 |
| 15 | Stevens | 5-2 | 262 | 10 |
| 16 | Calvin | 5-1 | 190 | 25 |
| 17 | Middlebury | 2-1-1 | 170 | 16 |
| 18 | Johns Hopkins | 6-2 | 165 | 17 |
| 19 | UW-Oshkosh | 5-0-1 | 151 | 21 |
| 20 | Wheaton (Ill.) | 5-2 | 150 | -- |
| 21 | Medaille | 7-0-1 | 137 | -- |
| 22 | Principia | 5-0 | 131 | 22 |
| 23 | Carnegie Mellon | 6-1 | 107 | -- |
| 24 | Wheaton (Mass.) | 7-1-1 | 98 | 20 |
| 25 | Dominican | 4-1-1 | 96 | 18 |
Dropped out: No. 19 North Park, No. 23 Plymouth State, No. 24 DePauw Others receiving votes: RPI 70, Richard Stockton 29, Whitworth 27, DePauw 25, Wartburg 19, Augsburg 18, Emory 16, Eastern Connecticut 14, Elizabethtown 10, Williams 9, St. Lawrence 9, Pacific Lutheran 3, St. Norbert 2, Texas-Dallas 2, Plymouth State 2, Virginia Wesleyan 1 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.