| # | School (No. 1 votes) | Rec. | Pts | Prev. |
|---|---|---|---|---|
| 1 | Puget Sound (13) | 5-0 | 609 | 2 |
| 2 | Messiah (11) | 6-0-1 | 604 | 1 |
| 3 | Williams (1) | 4-0 | 562 | 3 |
| 4 | New Jersey | 6-0 | 533 | 5 |
| 5 | Wheaton (Ill.) | 6-1 | 531 | 4 |
| 6 | Trinity (Texas) | 6-0 | 505 | 6 |
| 7 | Illinois Wesleyan | 6-0-2 | 469 | 9 |
| 8 | Lynchburg | 4-1-1 | 443 | 11 |
| 9 | Wheaton (Mass.) | 7-0 | 383 | 14 |
| 10 | William Smith | 4-2 | 356 | 10 |
| 11 | Plattsburgh State | 6-0 | 328 | 16 |
| 12 | Wartburg | 5-0-1 | 311 | 13 |
| 13 | Amherst | 2-1 | 268 | 8 |
| 14 | Johns Hopkins | 5-2 | 265 | 17 |
| 15 | Chicago | 5-1 | 264 | 22 |
| 16 | Concordia-Moorhead | 6-0 | 243 | 20 |
| 17 | Ithaca | 5-1 | 216 | 18 |
| 18 | Swarthmore | 6-1 | 209 | 19 |
| 19 | Washington U. | 5-2 | 204 | 24 |
| 20 | Calvin | 6-2 | 122 | 7 |
| 21 | Dickinson | 6-1 | 97 | 21 |
| 22 | Rowan | 4-1-1 | 96 | 23 |
| 23 | Macalester | 4-2-1 | 76 | 12 |
| 24 | UW-Stevens Point | 5-1 | 66 | -- |
| 25 | Rochester | 4-1-2 | 62 | -- |
Dropped out: No. 15 Denison, No. 25 UC Santa Cruz Others receiving votes: Cortland State 59, Oneonta State 49, Augustana 37, Skidmore 32, Otterbein 22, UC Santa Cruz 22, Denison 20, Springfield 15, Hardin-Simmons 13, Whitworth 8, Claremont-Mudd-Scripps 7, Thomas More 7, Penn State-Altoona 3, New York University 3, Wilmington 3, Wittenberg 2, Middlebury 1 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.