| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Messiah (25) | 7-0 | 625 | |
| 2 | Ohio Wesleyan | 9-0-1 | 569 | |
| 3 | York (Pa.) | 6-0-2 | 518 | |
| 4 | Christopher Newport | 6-1 | 516 | |
| 5 | UC Santa Cruz | 7-0-1 | 508 | |
| 6 | Montclair State | 8-0-1 | 483 | |
| 7 | Swarthmore | 7-1 | 470 | |
| 8 | Trinity (Texas) | 7-1 | 425 | |
| 9 | Salisbury | 7-1-1 | 415 | |
| 10 | Dickinson | 7-1 | 382 | |
| View the entire Men's Top 25 | ||||
| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Puget Sound (16) | 7-0 | 612 | |
| 2 | Messiah (8) | 8-0-1 | 607 | |
| 3 | Williams (1) | 7-0 | 572 | |
| 4 | Wheaton (Ill.) | 8-1 | 542 | |
| 5 | Illinois Wesleyan | 8-0-2 | 501 | |
| 6 | Trinity (Texas) | 7-0 | 499 | |
| 7 | William Smith | 6-2 | 391 | |
| 8 | Wartburg | 7-0-1 | 380 | |
| 9 | Johns Hopkins | 7-2 | 362 | |
| 10 | Chicago | 7-1 | 350 | |
| View the entire Women's Top 25 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.