| # | School (No. 1 votes) | Rec. | Pts | Prev. |
|---|---|---|---|---|
| 1 | Puget Sound (16) | 7-0 | 612 | 1 |
| 2 | Messiah (8) | 8-0-1 | 607 | 2 |
| 3 | Williams (1) | 7-0 | 572 | 3 |
| 4 | Wheaton (Ill.) | 8-1 | 542 | 5 |
| 5 | Illinois Wesleyan | 8-0-2 | 501 | 7 |
| 6 | Trinity (Texas) | 7-0 | 499 | 6 |
| 7 | William Smith | 6-2 | 391 | 10 |
| 8 | Wartburg | 7-0-1 | 380 | 12 |
| 9 | Johns Hopkins | 7-2 | 362 | 14 |
| 10 | Chicago | 7-1 | 350 | 15 |
| 11 | Amherst | 4-1 | 345 | 13 |
| 12 | Wheaton (Mass.) | 8-0 | 337 | 9 |
| 13 | Concordia-Moorhead | 8-0 | 292 | 16 |
| 14 | Ithaca | 7-1 | 287 | 17 |
| 15 | New Jersey | 8-1 | 286 | 4 |
| 16 | Rowan | 6-1-1 | 281 | 22 |
| 17 | Plattsburgh State | 7-1-1 | 263 | 11 |
| 18 | Washington U. | 7-2 | 226 | 19 |
| 19 | Lynchburg | 5-2-1 | 193 | 8 |
| 20 | Swarthmore | 7-2 | 121 | 18 |
| 21 | Dickinson | 7-1 | 112 | 21 |
| 22 | Augustana | 8-0 | 80 | -- |
| 23 | Calvin | 6-3 | 63 | 20 |
| 24 | Rochester | 5-1-2 | 58 | 25 |
| 25 | Otterbein | 8-1 | 52 | -- |
Dropped out: No. 23 Macalester, No. 24 UW-Stevens Point Others receiving votes: Skidmore 51, UW-Stevens Point 43, Oneonta State 35, Cortland State 30, Claremont-Mudd-Scripps 28, Macalester 25, Middlebury 18, Denison 16, UC Santa Cruz 14, Hardin-Simmons 10, Crown 10, Catholic 10, Salisbury 7, Thomas More 3, Emory 3, Whitworth 3, Ohio Northern 3, Cal Lutheran 2, Springfield 2 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.