| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Messiah (25) | 9-0 | 625 | |
| 2 | Christopher Newport | 9-1 | 580 | |
| 3 | Ohio Wesleyan | 10-0-2 | 576 | |
| 4 | UC Santa Cruz | 9-0-1 | 540 | |
| 5 | Montclair State | 10-0-1 | 508 | |
| 6 | Swarthmore | 9-1 | 481 | |
| 7 | York (Pa.) | 8-1-2 | 470 | |
| 8 | Trinity (Texas) | 7-1-1 | 443 | |
| 9 | Rochester | 7-0-2 | 403 | |
| 10 | Loras | 8-1-1 | 392 | |
| View the entire Men's Top 25 | ||||
| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Messiah (12) | 10-0-1 | 611 | |
| 2 | Puget Sound (12) | 9-0 | 607 | |
| 3 | Williams (1) | 8-0 | 574 | |
| 4 | Illinois Wesleyan | 9-0-2 | 516 | |
| 5 | Trinity (Texas) | 7-0 | 511 | |
| 6 | William Smith | 8-2 | 469 | |
| 7 | Chicago | 8-1-1 | 451 | |
| 8 | Johns Hopkins | 9-2 | 435 | |
| 9 | Wartburg | 9-0-1 | 421 | |
| 10 | Wheaton (Ill.) | 10-2 | 400 | |
| View the entire Women's Top 25 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.