| # | School (No. 1 votes) | Rec. | Pts | Prev. |
|---|---|---|---|---|
| 1 | Messiah (12) | 10-0-1 | 611 | 2 |
| 2 | Puget Sound (12) | 9-0 | 607 | 1 |
| 3 | Williams (1) | 8-0 | 574 | 3 |
| 4 | Illinois Wesleyan | 9-0-2 | 516 | 5 |
| 5 | Trinity (Texas) | 7-0 | 511 | 6 |
| 6 | William Smith | 8-2 | 469 | 7 |
| 7 | Chicago | 8-1-1 | 451 | 10 |
| 8 | Johns Hopkins | 9-2 | 435 | 9 |
| 9 | Wartburg | 9-0-1 | 421 | 8 |
| 10 | Wheaton (Ill.) | 10-2 | 400 | 4 |
| 11 | Concordia-Moorhead | 10-0 | 348 | 13 |
| 12 | New Jersey | 10-1 | 316 | 15 |
| 13 | Rowan | 8-1-1 | 313 | 16 |
| 14 | Wheaton (Mass.) | 11-1 | 278 | 12 |
| 15 | Ithaca | 7-2 | 245 | 14 |
| 16 | Amherst | 5-2 | 241 | 11 |
| 17 | Washington U. | 7-2-1 | 219 | 18 |
| 18 | Lynchburg | 6-2-2 | 201 | 19 |
| 19 | Augustana | 10-0-1 | 161 | 22 |
| 20 | Swarthmore | 9-2 | 151 | 20 |
| 21 | Rochester | 6-1-2 | 120 | 24 |
| 22 | Otterbein | 9-1 | 116 | 25 |
| 23 | Calvin | 8-3 | 65 | 23 |
| 24 | Middlebury | 7-0 | 64 | -- |
| 25 | Dickinson | 8-2 | 57 | 21 |
Dropped out: No. 17 Plattsburgh State Others receiving votes: Cortland State 46, Plattsburgh State 45, Denison 31, Thomas More 23, Hardin-Simmons 14, Skidmore 13, UC Santa Cruz 13, Claremont-Mudd-Scripps 12, Salisbury 12, Whitworth 6, Cal Lutheran 5, Catholic 5, St. Thomas 4, Emory 3, Brockport State 2, UW-Stevens Point 1 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.