| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Ohio Wesleyan (14) | 12-0-2 | 605 | |
| 2 | Christopher Newport (9) | 11-1 | 597 | |
| 3 | York (Pa.) | 10-1-2 | 559 | |
| 4 | Messiah (1) | 10-1 | 556 | |
| 5 | Montclair State (1) | 11-0-1 | 531 | |
| 6 | Swarthmore | 11-1 | 489 | |
| 7 | Rochester | 8-0-2 | 445 | |
| 8 | UC Santa Cruz | 10-1-2 | 434 | |
| 9 | Loras | 11-1-1 | 420 | |
| 10 | Trinity (Texas) | 7-1-1 | 380 | |
| View the entire Men's Top 25 | ||||
| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Messiah (13) | 12-0-1 | 611 | |
| 2 | Puget Sound (11) | 11-0 | 607 | |
| 3 | Williams (1) | 10-0 | 575 | |
| 4 | Illinois Wesleyan | 11-0-2 | 544 | |
| 5 | Trinity (Texas) | 9-0 | 532 | |
| 6 | Chicago | 9-1-1 | 470 | |
| 7 | Johns Hopkins | 10-2 | 448 | |
| 8 | William Smith | 9-2-1 | 439 | |
| 9 | Wartburg | 13-0-1 | 428 | |
| 10 | Wheaton (Ill.) | 11-2 | 383 | |
| View the entire Women's Top 25 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.